All Time Records (Since Nov. 2018)
Outside Temperatures | ||
Highest | 42.5 °C | 25/07/19 15:59:58 |
Lowest | -8.1 °C | 28/02/18 05:12:51 |
Min Max | -0.8 °C | 01/03/18 19:29:06 |
Max Min | 20.4 °C | 26/07/19 07:23:42 |
Dewpoint |
||
Highest | 22.2 °C | 25/07/19 19:44:28 |
Lowest | -14.3 °C | 28/02/18 17:01:28 |
Precipitation |
||
Highest Daily Rainfall | 140.7 mm | 01/18/2018 |
Highest Rain Rate | 177.6 mm/h | 02/10/18 14:24:08 |
Heat Index |
||
Highest | 42.5 °C | 25/07/19 15:59:58 |
Barometer |
||
Highest | 1051.9 mbar | 20/01/20 02:25:47 |
Lowest | 970.2 mbar | 13/12/19 01:35:03 |
Wind |
||
Highest Sustained | 6.2 m/s | 18/01/18 05:10:00 |
Highest Gust | 14.3 m/s | 18/01/18 05:11:13 |
Wind Chill |
||
Lowest | -10.1 °C | 28/02/18 18:37:28 |
House Temperatures |
||
Highest | 46.6 °C | 19/07/22 16:37:05 |
Lowest | 5.0 °C | 14/12/22 06:12:50 |
House Humidity |
||
Highest | 83% | 23/11/22 07:34:37 |
Lowest | 10% | 25/06/18 19:09:02 |
Number of Days with Observations
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 21 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2020 | 31 | 12 | 29 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 15 |
Monthly Reports
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
Average Temperature by Month
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 6.2 | 2.8 | 5.7 | 11.9 | 15.1 | 17.9 | 22.1 | 19.6 | 15.4 | 11.9 | 8.3 | 7.5 |
2019 | 5.0 | 7.4 | 9.3 | 10.2 | 14.0 | 17.9 | 20.2 | 19.6 | 15.7 | 10.0 | 7.0 | 6.5 |
2020 | 7.5 | 6.8 | 7.8 | 11.6 | 15.0 | 17.1 | 18.1 | 18.8 | 11.9 | 10.5 | 10.5 | 10.5 |
2021 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | - | - |
2022 | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Total Monthly Rainfall
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 169.5 | 22.8 | 50.4 | 46.2 | 20.4 | 1.5 | 3.0 | 0.0 | 98.4 | 120.3 | 30.6 | 73.8 |
2019 | 63.3 | 95.1 | 430.5 | 17.7 | 34.8 | 20.7 | 34.8 | 4.2 | 0.0 | 0.0 | 2.4 | 5.1 |
2020 | 38.4 | 36.9 | 28.8 | 30.3 | 16.8 | 7.8 | 72.0 | 94.5 | 33.6 | 80.1 | 30.0 | 201.0 |
2021 | 139.2 | 60.3 | 157.8 | 5.1 | 110.4 | 58.8 | 109.2 | 27.3 | 16.5 | 5.1 | 0.0 | 0.0 |
2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Number of Days it Rained (>=0.5mm)
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 11 | 9 | 18 | 9 | 4 | 1 | 2 | 0 | 2 | 3 | 12 | 10 |
2019 | 8 | 8 | 15 | 6 | 11 | 6 | 9 | 2 | 0 | 0 | 1 | 3 |
2020 | 10 | 8 | 14 | 6 | 2 | 3 | 11 | 12 | 7 | 22 | 11 | 18 |
2021 | 24 | 12 | 17 | 4 | 17 | 10 | 11 | 9 | 7 | 4 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average House Temperature by Month
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 18.2 | 15.7 | 17.3 | 20.7 | 22.8 | 25.9 | 29.7 | 26.1 | 21.5 | 17.5 | 15.3 | 14.4 |
2019 | 13.3 | 15.0 | 16.4 | 18.7 | 21.7 | 23.7 | 27.2 | 25.9 | 21.4 | 16.6 | 14.7 | 13.8 |
2020 | 14.3 | 13.8 | 15.4 | 19.9 | 23.1 | 24.0 | 24.1 | 24.5 | 20.8 | 16.6 | 15.7 | 13.2 |
2021 | 12.6 | 14.3 | 15.8 | 16.5 | 19.5 | 25.1 | 26.4 | 23.1 | 22.6 | 18.0 | 14.5 | 13.9 |
2022 | 13.1 | 14.1 | 15.3 | 16.8 | 21.0 | 23.6 | 27.0 | 25.8 | 19.6 | 17.4 | 14.6 | 11.4 |
2023 | 12.0 | 13.2 | 13.6 | 16.5 | 20.2 | 24.6 | 23.1 | 23.4 | 22.0 | 17.3 | 13.4 | 13.5 |
2024 | 12.3 | 14.4 | 15.3 | 16.7 | 21.4 | 23.3 | 24.6 | 24.8 | 19.5 | 17.5 | 15.1 | 14.1 |