Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 19:35:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 1 hour, 0 minutes
Server uptime: 191 days, 0 hours, 36 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2020


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.9    6.5  19:29    5.3  08:35   12.4    0.0    0.0    0.2    2.7  12:52    232
 02    9.0   11.1  23:09    6.3  00:00    9.3    0.0    0.0    1.3    5.8  16:08    236
 03    8.3   11.3  01:50    4.4  23:58   10.0    0.0    0.0    1.1    5.4  09:54    250
 04    6.9    9.3  12:23    3.8  02:09   11.4    0.0    0.0    0.6    4.4  05:49    260
 05    8.1   10.0  14:45    6.7  00:19   10.3    0.0    0.0    0.7    4.1  13:15    236
 06    8.0    9.3  17:10    6.0  23:04   10.3    0.0    0.0    1.3    5.4  06:44    237
 07    9.8   14.0  21:47    5.0  04:12    8.5    0.0    0.0    1.5    6.1  21:44    235
 08   10.8   14.0  00:26    7.1  21:55    7.5    0.0    0.3    0.6    5.1  00:15    248
 09    9.6   12.4  05:17    5.5  21:29    8.7    0.0    2.7    1.3    7.8  11:45    231
 10    5.7    8.6  14:51    3.9  19:07   12.7    0.0    0.3    0.9    5.1  06:10    249
 11    9.7   11.5  14:21    4.7  00:00    8.7    0.0    0.0    2.0    6.8  07:27    237
 12    8.8   11.2  11:52    4.7  20:54    9.6    0.0    0.3    1.1    7.5  12:25    243
 13    7.1   10.8  19:29    3.4  08:33   11.2    0.0    0.3    1.1    8.2  20:06    236
 14    9.7   14.8  17:48    6.1  08:05    8.7    0.0    2.1    1.6    9.2  18:33    236
 15    7.8   10.0  00:00    5.8  23:46   10.5    0.0    0.0    1.1    6.1  13:42    242
 16    8.5   12.2  18:58    4.9  02:11    9.9    0.0    0.3    0.7    5.1  19:54    227
 17    7.4   10.6  00:00    3.6  23:00   11.0    0.0    0.3    1.1    8.2  12:50    250
 18    4.6    8.1  13:53    2.5  23:50   13.7    0.0    0.0    1.1    5.8  07:07    265
 19    3.4    9.0  14:59    0.4  07:42   15.0    0.0    0.0    0.3    2.7  09:52    250
 20    4.0    8.9  14:59    1.6  02:45   14.3    0.0    0.0    0.4    3.4  09:37    249
 21    3.1    8.6  15:05   -1.9  05:55   15.3    0.0    0.0    0.2    2.7  12:27    251
 22    7.3    9.9  14:44    5.5  00:00   11.0    0.0    0.0    0.1    2.0  11:56    243
 23    7.7    8.4  09:45    6.9  04:45   10.6    0.0    0.0    0.1    1.7  07:16    236
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       7.4   14.8     14   -1.9     21  250.5    0.0    6.6    0.9    9.2     14    241
    
Updated: 23/01/20 10:50:00