Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 20:20:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 1 hour, 44 minutes
Server uptime: 191 days, 1 hour, 21 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2019


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.5   22.3  18:24   13.3  05:21    0.9    0.0    0.0    1.0    6.5  19:18    257
 02   16.6   23.9  17:33   11.1  03:36    1.7    0.0    0.0    0.7    4.1  07:57    184
 03   17.1   25.4  14:44   11.0  03:57    1.2    0.0    0.0    0.6    4.4  16:14    110
 04   20.0   28.2  16:52    9.8  04:50    0.0    1.7    0.0    0.4    3.7  14:05    242
 05   21.4   29.6  16:31   14.7  05:13    0.0    3.1    0.0    0.5    4.1  17:50    239
 06   16.9   19.3  18:04   14.1  23:46    1.5    0.0    2.1    0.6    3.4  12:23    262
 07   17.3   26.7  18:20   11.2  05:21    1.0    0.0    0.0    0.4    3.7  09:22     94
 08   17.3   25.9  14:36   12.3  01:24    1.1    0.0    0.0    0.2    3.4  16:50     89
 09   18.4   24.6  14:59   13.7  04:25    0.0    0.1    0.0    0.0    2.0  18:41    171
 10   21.2   26.6  13:51   17.1  05:17    0.0    2.9    0.0    0.4    4.8  14:26    253
 11   21.1   28.5  17:02   16.1  05:16    0.0    2.8    0.0    0.6    4.8  15:27    254
 12   20.7   26.0  16:36   16.7  22:24    0.0    2.4    7.5    0.8    5.4  00:27    231
 13   18.6   23.7  14:55   13.8  22:41    0.0    0.2    0.3    0.7    4.1  11:09    113
 14   17.8   22.0  17:06   11.2  23:31    0.5    0.0    0.3    0.9    5.1  14:08     93
 15   18.2   30.6  19:08   11.1  01:05    0.2    0.0    0.0    0.4    3.1  14:02    121
 16   19.9   30.3  14:43   11.0  05:10    0.0    1.6    0.0    0.2    4.1  11:47    143
 17   21.9   28.1  13:30   14.2  05:10    0.0    3.6    0.0    0.3    4.1  15:59    250
 18   19.2   24.8  16:01   15.7  05:35    0.0    0.8    2.1    0.4    4.1  14:38    253
 19   15.4   19.9  16:36   10.9  04:25    3.0    0.0    5.1    0.1    2.4  12:34    270
 20   20.8   25.0  15:31   15.5  00:00    0.0    2.4    1.8    0.9    7.1  15:48    246
 21   19.1   25.2  16:40   12.8  04:17    0.0    0.7    0.0    0.4    3.7  14:33    239
 22   23.1   31.1  17:10   16.8  03:05    0.0    4.8    0.0    0.8    5.8  11:22    240
 23   28.4   40.7  17:27   15.6  04:10    0.0   10.1    0.0    0.0    0.7  00:16    315
 24   26.6   34.4  16:38   19.2  03:12    0.0    8.2    3.3    0.4    5.1  16:00    244
 25   29.3   42.5  15:59   17.1  04:50    0.0   11.0    0.3    0.0    0.7  10:47     90
 26   22.9   29.4  16:37   20.4  07:23    0.0    4.5    1.8    0.2    2.7  07:39    248
 27   19.1   20.7  00:00   16.8  19:34    0.0    0.7    5.7    0.8    4.4  16:10    235
 28
 29   24.8   34.1  17:42   16.3  23:42    0.0    6.5    0.3    0.2    3.4  12:21    236
 30   19.2   25.4  11:47   15.0  05:47    0.0    0.9    3.9    0.2    4.1  17:46    166
 31   19.1   21.4  16:25   17.6  11:53    0.0    0.8    0.3    1.4    6.5  18:44    248
---------------------------------------------------------------------------------------
      20.2   42.5     25    9.8     04   11.1   69.8   34.8    0.5    7.1     20    229
    
Updated: 01/08/19 00:00:00