Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 03:35:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 8 hours, 59 minutes
Server uptime: 191 days, 8 hours, 36 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2018


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.5   30.8  17:14    9.4  05:30    0.0    0.1    0.0    0.0    0.7  13:18     90
 02   18.9   32.9  17:54   10.0  06:29    0.0    0.6    0.0    0.1    1.7  13:29    180
 03   18.2   27.7  16:36    9.8  06:40    0.2    0.0    0.0    0.0    0.7  12:10     90
 04   15.5   17.5  13:02   12.8  04:52    2.8    0.0    0.0    0.8    5.1  13:24    110
 05   15.9   22.5  15:24   12.2  03:50    2.5    0.0    0.0    0.7    4.4  16:59    134
 06   15.4   22.8  14:27   11.0  07:19    2.9    0.0    0.0    0.5    3.1  12:53    243
 07   13.1   19.2  16:55    7.9  06:53    5.3    0.0    0.0    1.0    6.8  14:48    255
 08   14.6   19.1  15:37    9.9  05:45    3.7    0.0    0.0    0.7    5.1  19:21    236
 09   18.0   23.9  13:54   14.5  01:04    0.3    0.0    0.0    0.9    5.4  13:40    239
 10   17.0   21.4  17:31   13.1  06:28    1.3    0.0    0.0    0.8    5.1  15:27    241
 11   17.8   20.6  10:29   16.0  23:48    0.5    0.0    0.0    1.0    4.8  01:41    235
 12   15.0   20.5  16:33    9.5  23:39    3.3    0.0    0.0    0.4    6.1  03:04    242
 13   13.9   22.4  16:08    6.7  07:09    4.5    0.0    0.0    0.4    4.8  14:34    249
 14   15.8   21.7  16:50   12.2  06:50    2.5    0.0    0.0    0.8    5.8  16:30    242
 15   15.8   22.0  16:18   10.8  06:40    2.5    0.0    0.0    0.4    4.1  11:17    244
 16   18.2   23.8  14:00   13.0  03:27    0.1    0.0    0.0    0.8    5.1  17:10    232
 17   20.8   29.4  16:43   14.3  23:59    0.0    2.4    0.0    0.6    4.8  13:28    233
 18   19.2   23.8  15:00   13.8  03:12    0.0    0.9    2.1    1.3    7.1  11:54    234
 19   19.4   24.9  14:16   15.0  23:46    0.0    1.0    0.3    1.5    7.1  17:07    233
 20   16.4   19.2  18:40   12.6  03:50    2.0    0.0    0.0    1.1    4.8  22:37    230
 21   13.3   18.5  00:19   10.3  07:32    5.1    0.0   95.7    1.9   10.2  13:00    249
 22   11.6   15.0  13:53   10.1  21:30    6.7    0.0    0.0    0.5    3.7  12:17    235
 23   10.6   15.7  15:03    7.0  23:28    7.8    0.0    0.3    0.6    5.8  13:48    184
 24   11.0   20.2  16:08    5.6  06:33    7.4    0.0    0.0    0.5    4.1  11:31    217
 25   11.5   20.3  15:35    3.8  07:02    6.8    0.0    0.0    0.5    3.7  16:38    231
 26   16.4   25.9  15:17    9.6  04:26    1.9    0.0    0.0    0.8    4.1  10:11    237
 27   18.5   27.4  15:21   11.0  04:21    0.0    0.2    0.0    0.7    4.1  15:03    232
 28   12.0   18.3  17:10    5.2  23:55    6.3    0.0    0.0    1.0    5.4  01:02    104
 29   10.4   21.0  17:13    3.0  06:54    8.0    0.0    0.0    0.3    4.1  12:46    240
 30   10.9   16.3  14:49    6.9  05:06    7.4    0.0    0.0    0.8    4.4  14:56    248
---------------------------------------------------------------------------------------
      15.4   32.9     02    3.0     29   91.8    5.3   98.4    0.7   10.2     21    231
    
Updated: 01/10/18 00:00:00