Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 23:55:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 5 hours, 19 minutes
Server uptime: 191 days, 4 hours, 56 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2019


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2.9    6.8  13:24    0.4  06:40   15.4    0.0    0.0    0.5    3.7  17:01    192
 02    3.2    7.9  14:39    0.2  06:26   15.1    0.0    0.0    0.5    3.4  11:32    262
 03    5.7    9.3  13:32    3.4  21:00   12.6    0.0    0.0    0.4    2.7  11:55    239
 04    3.7    9.1  14:36    0.0  07:27   14.6    0.0    0.0    0.2    2.7  13:24    239
 05    5.8   10.3  23:30    2.0  07:58   12.5    0.0    0.0    1.3    7.5  20:35    244
 06   10.7   13.3  12:22    7.8  23:59    7.6    0.0    0.9    1.5    7.1  12:03    246
 07    9.3   11.3  14:40    7.7  00:02    9.0    0.0    0.0    1.2    5.8  02:14    241
 08    9.1   12.4  05:22    6.1  21:26    9.2    0.0    0.6    2.0    8.8  12:55    247
 09    5.9    8.8  13:22    1.2  23:41   12.4    0.0    0.0    1.3    8.5  09:08    251
 10    6.9   12.3  18:13    0.1  02:40   11.4    0.0    1.2    1.5    7.5  18:45    237
 11    4.9    8.6  13:30    2.1  23:02   13.4    0.0    0.3    0.8    4.1  16:28    239
 12    4.8    8.1  16:44    0.9  04:00   13.5    0.0    0.0    0.6    4.8  12:31    226
 13    7.1    9.1  13:26    5.7  22:06   11.3    0.0    0.0    1.2    7.8  13:08    260
 14    5.6    7.4  13:26    4.3  01:01   12.8    0.0    0.3    1.4    8.5  12:48    246
 15    6.3    8.6  14:38    4.5  07:39   12.0    0.0    0.3    1.6    7.1  01:59    238
 16    5.7    7.8  13:34    4.2  23:53   12.6    0.0    0.0    0.4    3.4  00:43    234
 17    4.8    7.0  12:58    3.3  20:50   13.5    0.0    0.0    0.2    3.1  21:05    246
 18    6.4    9.4  23:40    3.6  00:01   11.9    0.0    0.0    0.5    4.8  19:18    196
 19   10.5   12.9  13:25    8.7  20:16    7.8    0.0    0.3    0.4    4.1  21:04    181
 20    7.6    9.2  00:00    3.5  23:55   10.7    0.0    0.3    0.5    4.1  19:55    246
 21    7.1   10.1  13:18    3.5  00:00   11.3    0.0    0.3    0.3    3.1  13:16    220
 22    7.7    9.3  14:05    6.4  23:54   10.6    0.0    0.0    0.9    4.8  10:06    256
 23    7.5   10.1  13:28    5.5  01:32   10.8    0.0    0.0    1.1    7.1  11:36    251
 24    8.3   11.8  12:49    6.4  23:20   10.1    0.0    0.3    0.9    6.5  12:24    249
 25    4.7    9.1  13:33    0.2  21:49   13.6    0.0    0.0    0.5    4.1  00:31    260
 26    5.1    7.3  16:34    0.6  00:05   13.2    0.0    0.3    0.5    4.1  21:34    214
 27    7.1    8.6  12:30    5.3  17:54   11.2    0.0    0.0    0.2    2.7  00:24    181
 28    8.1   10.0  12:14    6.5  19:23   10.2    0.0    0.0    0.5    2.7  15:32    230
 29    7.5    9.2  13:09    5.3  23:52   10.9    0.0    0.0    0.9    4.1  12:12    235
 30    6.3   10.6  14:45    3.8  07:05   12.0    0.0    0.0    0.7    3.7  07:48    242
 31    5.8   10.0  13:45    3.1  08:25   12.5    0.0    0.0    0.1    2.0  10:32    123
---------------------------------------------------------------------------------------
       6.5   13.3     06    0.0     04  366.0    0.0    5.1    0.8    8.8     08    242
    
Updated: 01/01/20 00:00:00