Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 04:55:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 10 hours, 19 minutes
Server uptime: 191 days, 9 hours, 55 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2020


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.9   16.2  14:53    7.0  04:13    7.4    0.0    0.0    1.0    5.4  10:51    252
 02   12.4   21.6  17:08    6.8  05:43    5.9    0.0    0.0    0.7    4.8  08:45    253
 03   12.0   19.6  14:14    6.6  02:24    6.3    0.0    0.0    0.1    2.0  10:52     92
 04   11.6   16.8  13:37    7.7  23:49    6.7    0.0    0.0    0.7    5.4  16:15     81
 05   11.6   21.7  17:25    5.3  04:15    6.7    0.0    0.0    0.5    3.4  09:05    107
 06   11.2   22.8  15:23    2.2  05:10    7.1    0.0    0.0    0.5    4.1  16:52     92
 07   14.8   28.0  18:05    3.5  05:20    3.5    0.0    0.0    0.2    3.1  15:01    243
 08   18.5   28.0  15:59   10.8  05:31    0.0    0.2    0.3    0.2    2.7  16:38    229
 09   18.0   30.1  14:44   10.9  05:46    0.3    0.0    0.0    0.3    3.1  16:12     95
 10   10.5   13.7  00:53    6.6  23:37    7.8    0.0   15.6    2.4    9.2  20:16     88
 11    7.9   12.7  15:44    3.0  23:59   10.4    0.0    0.9    2.4    8.8  13:56     91
 12    8.6   14.9  12:06    1.7  04:23    9.8    0.0    0.0    0.5    5.1  11:16    248
 13    8.5   13.6  14:09    4.1  23:43    9.9    0.0    0.0    1.4    7.1  14:36     96
 14    9.3   22.0  19:12    1.5  05:14    9.0    0.0    0.0    0.6    4.1  13:50    130
 15   11.9   20.3  15:23    2.4  03:50    6.4    0.0    0.0    0.6    4.8  14:57    242
 16   12.6   19.2  18:14    7.5  05:03    5.8    0.0    0.0    0.7    5.4  11:19    249
 17   15.6   23.9  16:24    7.6  02:51    2.8    0.0    0.0    0.5    4.8  11:40    249
 18   17.2   24.5  16:18   11.5  05:35    1.2    0.0    0.0    0.8    5.4  17:25    252
 19   19.6   29.4  18:21   13.9  05:16    0.0    1.3    0.0    0.6    4.1  13:27    246
 20   22.1   33.3  17:24   13.1  05:15    0.0    3.8    0.0    0.3    2.4  12:34    211
 21   20.3   30.8  18:31   12.0  05:21    0.0    2.0    0.0    0.3    3.7  12:21    235
 22   18.2   23.0  14:37   13.3  23:49    0.1    0.0    0.0    1.2    7.8  15:00    234
 23   15.1   20.3  14:19   10.8  05:00    3.3    0.0    0.0    1.4    8.2  14:15    242
 24   16.4   22.0  16:53   11.9  02:33    1.9    0.0    0.0    1.1    7.5  10:00    248
 25   18.6   28.2  17:01    8.6  04:53    0.0    0.3    0.0    0.3    4.8  15:52    242
 26   19.4   29.2  15:45   12.0  05:36    0.0    1.1    0.0    0.4    3.7  14:06    148
 27   18.7   26.9  15:38   12.2  23:58    0.0    0.3    0.0    0.6    5.1  16:16     99
 28   18.1   31.5  18:37    8.5  05:25    0.2    0.0    0.0    0.1    2.0  10:57    162
 29   17.7   30.5  17:52    7.3  04:50    0.7    0.0    0.0    0.1    3.4  14:17    140
 30   18.0   30.3  16:43    8.1  04:11    0.3    0.0    0.0    0.5    5.1  14:24     97
 31   19.0   30.7  15:50    9.0  05:50    0.0    0.7    0.0    0.4    3.4  17:42    113
---------------------------------------------------------------------------------------
      15.0   33.3     20    1.5     14  113.6    9.6   16.8    0.7    9.2     10    172
    
Updated: 01/06/20 00:00:00