Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 04:45:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 10 hours, 10 minutes
Server uptime: 191 days, 9 hours, 46 minutes
Station IDs: IPETERBO49>
                     CLIMATOLOGICAL SUMMARY FOR 2019


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    8.0    2.0    5.0  411.4    0.0    12.9   25    -5.9   31      0      0      9      0
2019 02   14.1    2.6    7.4  306.0    0.0    23.8   25    -2.9   03      0      0      6      0
2019 03   14.3    5.3    9.3  276.1    0.0    20.4   29     1.5   26      0      0      0      0
2019 04   18.7    3.6   10.2  238.4    0.0    30.8   21    -1.9   14      2      0      5      0
2019 05   20.9    8.3   14.0  142.1    2.4    28.0   14     2.9   04      0      0      0      0
2019 06   24.1   11.5   17.9   46.1   24.0    39.6   29     7.2   07      4      0      0      0
2019 07   27.2   14.4   20.2   11.1   69.8    42.5   25     9.8   04      7      0      0      0
2019 08   27.1   13.8   19.6   16.7   57.5    41.3   25    10.9   20      7      0      0      0
2019 09   22.8   10.8   15.7   73.7    0.6    31.8   21     5.9   18      2      0      0      0
2019 10   14.9    7.8   10.0  225.4    0.0    21.5   05     2.1   29      0      0      0      0
2019 11   10.1    4.5    7.2  324.3    0.0    14.7   01    -2.1   19      0      0      3      0
2019 12
------------------------------------------------------------------------------------------------
          18.3    7.7   12.0 2071.2  154.2    42.5  Jul    -5.9  Jan     22      0     23      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01   63.3   41.1    27     10      4      1
2019 02   95.1   33.3    09     10      7      1
2019 03  430.5   86.7    09     17     13      5
2019 04   17.7    8.7    02      7      2      0
2019 05   34.8    9.0    28     16      5      0
2019 06   20.7    6.0    04     12      3      0
2019 07   34.8    7.5    12     14      5      0
2019 08    4.2    2.1    01      4      0      0
2019 09    0.0    0.0    01      0      0      0
2019 10    0.0    0.0    01      0      0      0
2019 11    2.4    0.6    11      7      0      0
2019 12
------------------------------------------------
         703.5   86.7   Mar     97     39      7


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    0.9   10.5     27    256 
2019 02    0.8   12.2     09    239 
2019 03    1.3   12.9     10    254 
2019 04    0.6   10.2     27    110 
2019 05    0.6    9.2     04    216 
2019 06    0.5    6.5     02    224 
2019 07    0.5    7.1     20    229 
2019 08    0.6    7.8     15    237 
2019 09    0.6    7.1     04    229 
2019 10    0.5    6.8     29    219 
2019 11    0.4    7.5     11    212 
2019 12
-----------------------------------
           0.7   12.9    Mar    240

Updated: 29/11/19 10:15:00