Calendar Year
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
High Wind Speed | N/A N/A |
N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90 ° | |
High Inside Temperature | 40.9 °C | 26/06/24 17:45:08 |
Low Inside Temperature | 5.7 °C | 18/01/24 03:07:16 |
Rain Year (1-Jan start)
Rain Year Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/01/24 00:00:04 |
2023 Rain Total | 0.0 mm | |
2023 High Rain Rate | 0.0 mm/h | 01/01/23 00:00:32 |
Last Calendar Year (2023)
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
High Wind Speed | N/A N/A |
N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90 ° | |
High Inside Temperature | 40.4 °C | 12/06/23 16:05:46 |
Low Inside Temperature | 6.5 °C | 30/11/23 04:45:00 |
Yearly Statistics and Plots










