Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 20:00:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 1 hour, 24 minutes
Server uptime: 191 days, 1 hour, 0 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2018


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.8   10.6  09:48    4.3  23:12   10.5    0.0    0.0    0.2    3.7  20:38    255
 02    6.0   13.4  13:34    2.3  07:08   12.4    0.0    0.0    0.6    4.4  13:29    251
 03    8.7   14.8  13:39    3.8  02:11    9.6    0.0    0.0    0.8    4.4  15:12    234
 04    9.5   13.6  13:04    6.5  21:10    8.9    0.0    0.0    0.2    2.7  03:44    219
 05    9.3   16.3  14:57    5.5  06:45    9.0    0.0    0.0    0.0    1.4  13:58    102
 06    9.6   13.6  19:00    6.6  02:30    8.8    0.0    0.3    0.1    2.0  18:14    145
 07   12.0   15.0  11:22    9.9  23:57    6.4    0.0    2.1    0.7    4.1  16:06    206
 08    8.9   15.3  13:49    3.8  05:45    9.5    0.0    0.6    0.5    4.8  10:53    234
 09    8.5   12.7  12:41    3.5  04:49    9.8    0.0    4.5    0.3    4.4  15:33    171
 10   10.1   14.9  13:50    8.1  20:10    8.3    0.0    6.9    0.5    5.4  14:36    227
 11    9.4   13.6  13:41    6.2  22:19    8.9    0.0    0.6    0.6    5.4  13:44    241
 12   10.3   15.2  13:44    6.9  01:16    8.0    0.0    0.0    0.7    4.1  12:36    236
 13   10.3   14.4  14:18    7.9  06:08    8.1    0.0    0.0    1.1    4.8  13:00    238
 14   10.9   15.4  14:11    5.9  21:08    7.4    0.0    0.0    0.8    5.1  12:59    233
 15   12.2   16.1  13:58    7.6  00:40    6.1    0.0    0.0    0.3    4.1  15:10    237
 16   10.6   11.7  11:00    9.3  21:19    7.7    0.0    0.3    0.0    1.7  10:14    140
 17    8.4   12.2  13:49    3.9  23:57    9.9    0.0    0.0    0.1    2.0  13:57     96
 18    5.8   11.6  13:47    2.1  01:50   12.5    0.0    0.3    0.5    3.7  13:16     80
 19    7.1    9.3  14:12    4.9  00:00   11.2    0.0    1.2    1.1    4.8  12:53     81
 20    5.5    6.5  10:01    4.2  23:46   12.9    0.0    0.6    1.2    5.4  02:17     84
 21    3.5    7.8  14:23   -1.5  23:51   14.8    0.0    1.2    0.2    3.7  12:59    123
 22    3.5    6.4  14:46   -2.3  01:57   14.8    0.0    1.2    0.1    2.0  06:33    132
 23    6.3    9.7  13:16    1.4  02:33   12.0    0.0    0.0    0.1    1.4  11:06     81
 24    7.3   10.0  12:05    3.0  23:47   11.0    0.0    0.3    0.6    3.4  13:25     82
 25    5.6    9.3  12:42    2.5  06:41   12.7    0.0    0.3    0.5    3.7  12:52     88
 26    5.8    8.1  13:02    3.9  05:51   12.5    0.0    2.7    0.3    3.1  09:02    181
 27    5.7    8.9  22:27    3.1  04:10   12.7    0.0    6.0    0.4    5.1  17:06    133
 28   12.1   14.7  18:03    7.0  01:01    6.3    0.0    1.5    1.2    6.1  13:59    233
 29   11.9   14.5  11:58    9.4  23:57    6.5    0.0    0.0    1.5    8.5  12:43    237
 30    8.5   11.6  13:52    4.9  21:32    9.8    0.0    0.0    1.2    6.5  12:18    237
---------------------------------------------------------------------------------------
       8.3   16.3     05   -2.3     22  298.8    0.0   30.6    0.6    8.5     29    211
    
Updated: 01/12/18 00:00:00