Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 20:50:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 2 hours, 14 minutes
Server uptime: 191 days, 1 hour, 51 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2021


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.4    3.4  12:56     97
 02   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    2.7  10:09    116
 03   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.1    0.6    4.1  17:18    228
 04   10.5   10.5  00:00   10.5  00:00    7.8    0.0    4.2    0.6    4.1  10:18    167
 05   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.2    3.4  17:44    241
 06   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.4    3.1  10:08    106
 07   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.5    3.4  14:45    235
 08   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.4    4.4  13:06    240
 09   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.7    4.1  13:28    242
 10   10.5   10.5  00:01   10.5  00:01    7.8    0.0    0.0    0.8    3.7  12:44    243
 11   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.1    6.8  09:04    245
 12   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.8    4.8  16:53    237
 13   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    3.1  10:49    251
 14   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.9    4.8  14:51    212
 15   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.4    3.7  15:29    208
 16   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.4    3.7  15:03    238
 17   10.5   10.5  00:00   10.5  00:00    7.8    0.0    3.0    0.6    3.1  06:39    120
 18   10.5   10.5  00:00   10.5  00:00    7.8    0.0   35.7    1.5    6.8  12:04    106
 19   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.5    3.1  00:26    127
 20   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.8    0.9    4.1  12:49     90
 21   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    1.3    6.1  14:12     93
 22   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.2    5.8  14:04    105
 23   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    3.4  15:11    143
 24   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.3    4.4  17:38    246
 25   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.8    1.0    4.8  18:13    205
 26   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.3    5.8  20:17     94
 27   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.6    5.8  19:02     91
 28   10.5   10.5  00:00   10.5  00:00    7.8    0.0    7.8    1.2    4.4  03:14     90
 29   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    1.0    4.4  13:55    110
 30   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.9    5.1  09:45    161
---------------------------------------------------------------------------------------
      10.5   10.5     01   10.5     01  235.0    0.0   58.8    0.8    6.8     11    141
    
Updated: 01/07/21 00:00:00