Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 21:40:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 3 hours, 4 minutes
Server uptime: 191 days, 2 hours, 41 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.5   10.5  13:34   10.5  13:34    7.8    0.0    0.9    0.9    5.4  16:01    249
 02   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    1.7  02:53    232
 03   10.5   10.5  14:44   10.5  14:44    7.8    0.0    0.6    1.5    4.8  15:03    240
 04   10.5   10.5  14:27   10.5  14:27    7.8    0.0    1.5    1.1    3.7  14:42    234
 05   10.5   10.5  17:59   10.5  17:59    7.8    0.0    1.5    1.9    6.5  19:03    272
 06   10.5   10.5  05:35   10.5  05:35    7.8    0.0    0.3    1.0    8.2  05:37    253
 07   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.1    2.0  17:35    226
 08
 09   10.5   10.5  16:22   10.5  16:22    7.8    0.0    0.0    0.0    0.0  16:22     90
 10   10.5   10.5  13:14   10.5  13:14    7.8    0.0    0.0    0.5    3.7  13:58    196
 11   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.7    4.1  13:00    210
 12   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.0    4.8  15:58    192
 13   10.5   10.5  17:03   10.5  17:03    7.8    0.0    0.0    0.5    4.4  17:27    256
 14   10.5   10.5  14:52   10.5  14:52    7.8    0.0    0.0    0.9    4.1  15:04    238
 15   10.5   10.5  15:15   10.5  15:15    7.8    0.0    0.0    0.2    3.4  15:36    109
 16   10.5   10.5  12:36   10.5  12:36    7.8    0.0    0.0    0.2    2.0  12:40    237
 17
 18
 19
 20
 21   10.5   10.5  16:44   10.5  16:44    7.8    0.0    0.3    0.7    3.1  16:47    246
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      10.5   10.5     01   10.5     01  125.3    0.0    5.1    0.7    8.2     06    241
    
Updated: 01/11/21 00:00:00