Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 19:15:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 0 hours, 39 minutes
Server uptime: 191 days, 0 hours, 16 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2018


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.6   12.3  17:25    6.0  06:30    8.8    0.0    0.0    0.6    3.7  13:05    233
 02   13.0   15.0  12:46   10.4  01:02    5.3    0.0    0.3    1.3    6.8  11:50    243
 03    9.5   14.0  13:23    3.5  23:57    8.9    0.0    0.3    1.1    6.8  13:39    247
 04    4.0    7.6  12:51    1.7  01:58   14.3    0.0    0.0    0.1    2.0  02:32    263
 05    5.3    7.4  09:15    4.1  00:00   13.0    0.0    0.0    0.3    3.1  07:04    133
 06   12.6   13.6  22:00   10.8  08:30    5.7    0.0    0.3    1.3    5.8  12:42    240
 07   10.4   13.6  00:10    6.4  20:00    8.0    0.0    9.0    1.8    9.2  16:43    249
 08   10.1   11.5  12:14    7.4  00:15    8.3    0.0   10.8    2.1   10.5  09:11    256
 09    8.5   10.8  13:02    6.3  19:47    9.8    0.0    0.9    1.4    6.8  00:36    260
 10    6.7    9.4  13:26    4.3  04:15   11.6    0.0    0.0    0.6    4.1  09:28    266
 11    3.5    7.8  14:00    0.4  06:50   14.9    0.0    0.0    0.0    1.7  13:12    127
 12    4.3    7.9  13:13    1.3  00:00   14.0    0.0    0.0    0.3    2.7  11:54    122
 13    3.5    8.1  13:35    0.2  21:56   14.8    0.0    0.0    0.4    3.4  00:51    134
 14    2.7    5.8  12:57    0.2  04:15   15.6    0.0    0.0    0.1    2.0  23:17    132
 15    2.2    5.4  23:20    0.9  07:53   16.2    0.0   12.3    1.0    6.8  16:00    130
 16    5.9    7.7  12:10    4.1  08:03   12.4    0.0    3.9    0.4    2.7  02:58    223
 17    6.6    9.8  13:29    3.8  07:31   11.7    0.0    0.0    0.6    3.4  05:02    242
 18    8.7   10.2  10:26    6.9  00:50    9.6    0.0    4.5    0.5    4.1  15:33    180
 19    6.0    9.7  13:46    3.2  04:19   12.4    0.0    0.3    0.5    3.1  20:29    234
 20    7.6   10.6  13:08    5.3  00:57   10.7    0.0    0.3    1.2    5.8  18:46    238
 21    9.0   12.4  11:43    7.3  02:24    9.3    0.0   19.8    0.9   11.9  13:25    259
 22    8.8   11.3  14:03    7.1  23:52    9.6    0.0    0.3    1.1    7.1  13:42    258
 23    7.0    7.9  12:10    6.5  06:27   11.3    0.0    6.0    0.4    3.1  01:15    237
 24    1.1    4.1  16:07   -0.3  21:20   17.2    0.0    0.9    0.0    0.7  22:59    230
 25   -0.6    0.3  02:02   -1.5  04:30   18.9    0.0    0.0    0.0    1.0  00:09    236
 26    9.4   10.1  13:39    8.8  22:23    9.0    0.0    0.0    0.4    2.7  14:32    239
 27    8.8    9.9  12:27    7.5  07:25    9.6    0.0    0.0    0.2    1.7  12:42    251
 28    8.7   10.9  14:48    6.0  21:43    9.6    0.0    0.0    0.4    2.7  14:19    249
 29   10.1   13.6  14:13    6.2  00:00    8.2    0.0    3.9    1.3    8.8  12:07    266
 30    9.9   12.3  13:25    6.4  00:50    8.5    0.0    0.0    0.5    4.1  09:58    261
 31   10.2   11.0  11:48    9.6  23:40    8.2    0.0    0.0    0.9    6.1  22:28    265
---------------------------------------------------------------------------------------
       7.5   15.0     02   -1.5     25  345.3    0.0   73.8    0.7   11.9     21    245
    
Updated: 01/01/19 00:00:00