Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 20:30:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 1 hour, 54 minutes
Server uptime: 191 days, 1 hour, 31 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2020


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.9    5.1  02:16    242
 02   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    0.5    3.1  13:59    248
 03   10.5   10.5  00:00   10.5  00:00    7.8    0.0   10.2    0.4    3.4  02:12    232
 04   10.5   10.5  00:00   10.5  00:00    7.8    0.0   38.7    1.1    5.8  14:31    242
 05   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    0.2    2.7  01:09    137
 06   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    0.0    1.0  12:51    168
 07   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    2.7  20:53    249
 08   10.5   10.5  00:00   10.5  00:00    7.8    0.0    5.7    0.5    2.4  01:15    253
 09   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.2    0.6    4.4  11:46    254
 10   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.4    3.1  13:12    141
 11   10.5   10.5  00:00   10.5  00:00    7.8    0.0    9.0    0.1    2.7  11:11    182
 12   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.7    0.8    5.1  15:57    265
 13   10.5   10.5  00:00   10.5  00:00    7.8    0.0    3.9    0.5    4.4  18:33    222
 14   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    1.2    5.8  12:22    234
 15   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.7    3.7  13:26    234
 16   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.5    4.4  16:42    215
 17   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    0.9    5.4  21:58    232
 18   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    1.9    6.1  13:25    235
 19   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    1.2    6.5  13:30    230
 20   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.1    5.1  13:09    234
 21   10.5   10.5  00:00   10.5  00:00    7.8    0.0    7.2    0.8    4.4  17:37    227
 22   10.5   10.5  00:00   10.5  00:00    7.8    0.0    3.9    0.4    5.8  03:09    255
 23   10.5   10.5  00:00   10.5  00:00    7.8    0.0   78.0    1.2    9.9  19:25     80
 24   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.7    1.6    6.8  11:22    213
 25   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.0    4.1  00:09    249
 26   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.5    2.2    9.2  21:28    242
 27   10.5   10.5  00:00   10.5  00:00    7.8    0.0   30.3    1.6    9.9  00:37    246
 28   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.5    5.1  20:53    251
 29   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.8    3.7  08:48    267
 30   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.1    0.5    4.4  13:07    267
 31   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.5    4.1  13:14    265
---------------------------------------------------------------------------------------
      10.5   10.5     01   10.5     01  242.8    0.0  201.0    0.8    9.9     23    238
    
Updated: 01/01/21 00:00:00