Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 05:15:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 10 hours, 39 minutes
Server uptime: 191 days, 10 hours, 15 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2021


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.5    3.7  12:29    169
 02   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.2    2.4  19:03    105
 03   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.2    2.4  14:48    237
 04   10.5   10.5  00:00   10.5  00:00    7.8    0.0   11.7    0.5    3.7  18:08    230
 05   10.5   10.5  00:00   10.5  00:00    7.8    0.0    4.8    0.7    5.1  12:55    242
 06   10.5   10.5  00:00   10.5  00:00    7.8    0.0   13.2    0.9    6.8  15:46    242
 07   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    1.0    4.8  15:56    234
 08   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.3    3.1  12:58    243
 09   10.5   10.5  00:00   10.5  00:00    7.8    0.0   61.2    0.5    4.8  18:41    139
 10   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.2    2.7  16:50    240
 11   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.1    2.7  11:18    230
 12   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.5    0.3    2.4  16:48    134
 13   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.7    4.8  17:03    144
 14   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.9    4.8  12:09    157
 15   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.0    5.1  16:09    141
 16   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.6    4.4  14:14    111
 17   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    2.7  11:01    133
 18   10.5   10.5  00:01   10.5  00:01    7.8    0.0    0.0    0.4    3.1  20:49    174
 19   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.4    3.7  15:50    123
 20   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    0.1    3.1  15:25    171
 21   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.6    3.7  13:22    101
 22   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.1    2.7  13:20    136
 23   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.2    2.7  15:56     55
 24   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.4    6.5  18:05     90
 25   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.0    4.1  14:48    124
 26   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.2    3.4  17:48    241
 27   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.8    0.3    3.1  07:22    245
 28   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.4    0.9    5.8  16:34    240
 29   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.7    1.3    8.2  10:51    246
 30   10.5   10.5  00:00   10.5  00:00    7.8    0.0    8.1    0.5    5.8  18:46    241
 31   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.0    5.1  12:31    250
---------------------------------------------------------------------------------------
      10.5   10.5     01   10.5     01  242.8    0.0  109.2    0.6    8.2     29    198
    
Updated: 01/08/21 00:00:00