This Week
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:48 (Sunday) |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90 ° | |
High Inside Temperature | 17.3 °C | 12:04:26 (Sunday) |
Low Inside Temperature | 13.5 °C | 03:24:07 (Sunday) |
Yesterday (14-Dec)
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:39 |
High Wind | N/A N/A | N/A |
Average Wind | N/A | |
Vector Average Direction | 90 ° | |
High Inside Temperature | 15.1 °C | 18:10:36 |
Low Inside Temperature | 12.4 °C | 05:59:55 |
This Month
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/12/24 00:00:02 |
High Wind Speed | N/A N/A |
N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90 ° | |
High Inside Temperature | 18.0 °C | 05/12/24 11:57:04 |
Low Inside Temperature | 10.3 °C | 08/12/24 04:32:07 |
Weekly Statistics and Plots









