Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 00:05:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 5 hours, 29 minutes
Server uptime: 191 days, 5 hours, 6 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2020


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   21.5   28.8  16:02   16.5  06:25    0.0    3.1    0.0    0.9    5.1  10:44    242
 02   19.1   27.7  16:39   12.9  05:31    0.0    0.8    0.0    0.7    4.4  13:21    236
 03   17.2   24.3  18:43   12.0  23:50    1.1    0.0    0.0    0.5    3.7  12:08    179
 04   17.6   25.3  18:02    9.8  05:40    0.7    0.0    0.0    0.7    4.1  11:00    226
 05   21.5   28.0  16:16   17.0  04:04    0.0    3.1    0.0    1.1    6.1  15:12    227
 06   22.7   29.7  16:20   17.7  02:55    0.0    4.4    0.0    0.3    4.1  12:50    228
 07   24.8   37.3  15:13   15.3  05:28    0.0    6.5    0.0    0.2    2.4  12:16    226
 08   21.7   25.6  13:32   16.4  23:36    0.0    3.3    0.0    1.6    6.5  17:07     92
 09   18.8   23.3  15:44   16.1  02:56    0.0    0.5    0.0    1.8    5.8  15:53     97
 10   22.0   29.7  14:20   15.3  05:37    0.0    3.7    0.0    1.1    4.8  12:24    106
 11   25.1   38.3  16:30   17.8  06:05    0.0    6.8    0.0    0.5    2.7  05:42    111
 12   25.0   36.6  15:42   18.3  06:00    0.0    6.7    0.0    0.7    5.1  17:06     93
 13   18.3   20.0  18:05   17.3  04:00    0.0    0.0   14.4    1.3    4.8  18:34    102
 14   18.9   23.6  15:02   16.4  23:01    0.0    0.5    0.0    1.6    5.4  14:04    101
 15   17.5   19.7  12:22   15.9  04:56    0.9    0.0    2.4    1.4    4.4  01:01     93
 16   19.9   24.1  14:29   16.7  18:03    0.0    1.5   24.6    1.5    5.1  15:02     96
 17   19.9   29.4  17:02   16.1  23:09    0.0    1.6    2.4    0.2    2.7  15:56    150
 18   19.4   27.1  15:06   15.2  04:08    0.0    1.0    1.8    0.4    3.7  16:43    230
 19   18.5   21.7  10:11   14.6  06:00    0.0    0.2    6.6    0.1    2.4  20:21    199
 20   20.9   29.5  16:26   14.8  07:04    0.0    2.5    0.3    0.6    4.4  03:10    225
 21   19.5   24.9  15:28   15.1  00:29    0.0    1.2    0.0    1.4    6.8  14:00    227
 22   18.8   24.2  15:04   15.3  06:07    0.0    0.5    0.0    1.5    6.8  10:30    227
 23   17.6   22.9  14:56   13.5  23:48    0.8    0.0    1.2    0.9    4.8  08:55    244
 24   17.8   26.3  16:19   12.3  01:30    0.5    0.0    2.1    0.6    5.8  11:54    243
 25   17.7   22.7  15:46   15.3  00:13    0.6    0.0   15.3    1.4   11.2  23:24    228
 26   18.1   23.5  17:47   13.8  23:57    0.2    0.0    0.0    1.6   10.2  00:11    250
 27   14.7   18.8  09:55   12.1  23:15    3.6    0.0    6.9    0.2    2.7  18:39    165
 28   13.4   17.7  12:45   11.3  22:44    5.0    0.0   15.3    1.1   10.2  19:30    166
 29   12.5   15.1  13:10   11.4  00:55    5.8    0.0    1.2    1.5    6.8  16:00    187
 30   13.4   17.0  14:10   10.0  05:55    4.9    0.0    0.0    1.2    6.5  00:35    135
 31   10.6   11.7  02:10   10.4  03:47    7.8    0.0    0.0    0.1    2.7  08:28    133
---------------------------------------------------------------------------------------
      18.8   38.3     11    9.8     04   31.9   48.0   94.5    0.9   11.2     25    177
    
Updated: 01/09/20 00:00:00