Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 16:25:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 190 days, 21 hours, 49 minutes
Server uptime: 190 days, 21 hours, 26 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2020


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03    6.4    8.6  16:15    4.0  23:05   11.9    0.0    0.0    1.2    6.8  16:51    266
 04    5.3   11.6  13:20    2.0  04:23   13.0    0.0    2.7    0.2    3.4  00:21    231
 05    5.5    7.1  10:58    3.7  02:43   12.9    0.0    0.6    1.4    7.8  13:21     85
 06    5.6   12.7  16:49    1.2  06:24   12.7    0.0    0.0    0.6    4.4  12:03    228
 07    8.6   14.1  13:21    2.7  01:04    9.7    0.0    0.0    1.4    6.8  21:35    239
 08   10.5   13.9  13:54    6.2  23:58    7.9    0.0    0.9    1.7    9.5  12:52    243
 09    8.1   11.8  12:52    5.6  02:20   10.3    0.0    3.3    1.5    7.1  10:40    245
 10   13.4   16.8  12:35   10.8  22:36    5.0    0.0    1.5    1.9    9.9  12:15    257
 11   11.1   15.1  14:22    6.6  06:08    7.3    0.0    1.2    1.5    9.5  23:00    248
 12    7.9   12.1  13:56    4.5  06:01   10.4    0.0    0.6    2.4    9.5  11:03    252
 13    8.0   13.5  15:00    3.7  23:03   10.3    0.0    0.0    1.0    6.5  01:19    258
 14    9.0   14.3  13:15    3.7  00:25    9.4    0.0    1.8    0.9    4.4  19:07    234
 15    9.2   11.8  09:31    4.8  00:00    9.1    0.0    3.6    1.2    5.4  05:44    239
 16    8.1   14.8  15:23    3.7  02:18   10.2    0.0    0.3    0.7    4.1  16:04    248
 17   11.1   16.1  13:52    6.5  00:25    7.3    0.0    0.0    1.5    5.8  11:20    235
 18   10.0   13.3  09:10    6.1  21:28    8.3    0.0    6.0    0.9    5.4  05:58    210
 19    7.2   10.1  12:09    5.6  05:25   11.1    0.0    0.3    0.8    4.8  15:30     83
 20    6.9   10.9  14:04    4.7  23:26   11.4    0.0    0.6    1.5    7.1  09:59     87
 21    6.6   13.5  12:37    2.5  04:24   11.7    0.0    0.0    0.6    4.1  10:44    102
 22    6.4   15.4  16:34    0.2  23:53   11.9    0.0    0.0    0.4    3.1  14:48     99
 23    5.9   17.1  14:38   -2.2  06:05   12.4    0.0    0.0    0.3    3.1  09:48    130
 24    7.8   20.9  15:21   -1.6  05:11   10.5    0.0    0.0    0.2    3.4  09:37    211
 25    7.8   20.8  15:53   -1.8  04:55   10.6    0.0    0.0    0.1    2.7  12:57    183
 26    6.4   17.1  15:01   -1.2  00:56   11.9    0.0    0.0    0.8    5.1  13:29     85
 27    6.3   13.2  14:25   -0.1  05:23   12.1    0.0    0.0    1.4    7.1  15:53     86
 28    6.7   11.7  14:09    2.5  04:11   11.6    0.0    0.0    2.4   10.2  23:35     82
 29    5.6    8.6  13:30    3.1  23:45   12.8    0.0    3.3    2.7   10.5  10:53     82
 30    6.0   11.4  15:52    2.0  02:25   12.3    0.0    1.5    1.3    7.8  18:05    110
 31    6.5   13.4  15:41    1.1  23:51   11.8    0.0    0.6    0.8    4.8  13:15     94
---------------------------------------------------------------------------------------
       7.8   20.9     24   -2.2     23  307.8    0.0   28.8    1.1   10.5     29    198
    
Updated: 01/04/20 00:00:00