Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 22:40:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 4 hours, 4 minutes
Server uptime: 191 days, 3 hours, 40 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2021


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.5   10.5  00:00   10.5  00:00    7.8    0.0    8.4    0.5    3.4  18:36    125
 02   10.5   10.5  00:00   10.5  00:00    7.8    0.0    3.6    0.2    2.4  14:46    143
 03   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.1    2.0  14:18    217
 04   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.1    2.0  13:08    245
 05   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.4    0.3    3.1  13:55    224
 06   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.2    1.2    6.8  13:27    239
 07   10.5   10.5  00:00   10.5  00:00    7.8    0.0    5.7    0.6    4.4  22:43    232
 08   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    1.5    7.1  17:24    239
 09   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.8    0.8    5.4  18:17    243
 10   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.6    3.7  12:08    242
 11   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.6    5.1  16:34    238
 12   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.9    4.1  12:36    238
 13   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.2    7.5  15:55    236
 14   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.8    5.1  11:55    237
 15   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.8    5.1  13:32    248
 16   10.5   10.5  00:01   10.5  00:01    7.8    0.0    0.0    1.2    6.8  16:39    248
 17   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    1.1    5.8  15:08    253
 18   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    1.0    5.1  16:30    254
 19   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.7    3.4  12:23    246
 20   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.4    2.7  08:23    259
 21   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.1    0.0    0.7  00:41    236
 22   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.9    0.6    4.8  16:34    146
 23   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.0    5.1  12:23    100
 24   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.9    4.8  15:55     86
 25   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.9    4.1  18:40    112
 26   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.5    6.1  13:24    121
 27   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.0    4.4  14:29    139
 28   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.9    5.8  11:34    108
 29   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.9    5.1  15:39    108
 30   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.4    5.8  15:00    113
 31   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.3    4.8  09:11    114
---------------------------------------------------------------------------------------
      10.5   10.5     01   10.5     01  242.8    0.0   27.3    0.8    7.5     13    206
    
Updated: 01/09/21 00:00:00