Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 18:35:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 190 days, 23 hours, 59 minutes
Server uptime: 190 days, 23 hours, 36 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2019


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2.2    5.9  14:16    0.7  00:15   16.1    0.0    0.0    1.2    5.4  02:05     93
 02    2.1    5.8  14:19   -0.5  08:11   16.2    0.0    0.9    1.2    6.1  09:51    224
 03    2.3    7.4  14:17   -2.9  07:57   16.0    0.0    0.0    0.9    4.1  13:13    244
 04    6.8   11.1  14:40    0.6  23:57   11.6    0.0    8.7    1.1    5.4  05:37    241
 05    3.6    8.9  15:50   -1.8  05:53   14.7    0.0    0.3    0.6    4.4  16:07    237
 06    8.1   11.2  14:00    5.0  19:40   10.2    0.0    5.4    0.6    4.4  12:02    238
 07    7.5   10.6  14:16    5.9  21:54   10.9    0.0   25.5    1.9   11.2  10:10    254
 08    9.4   12.6  15:17    6.6  00:28    9.0    0.0    3.3    2.1    7.8  15:36    236
 09    8.2   11.8  14:24    6.2  03:10   10.1    0.0   33.3    2.4   12.2  11:33    250
 10    5.6    8.0  14:24    3.1  22:02   12.8    0.0   14.1    0.8    6.8  14:24    262
 11    5.1   11.2  13:39    1.6  21:58   13.3    0.0    0.0    0.6    4.8  10:48    252
 12    6.4   10.7  15:43    0.7  05:10   11.9    0.0    0.0    0.7    4.4  15:05    240
 13    8.7   13.8  13:57    3.0  22:30    9.7    0.0    0.0    0.8    5.4  13:57    235
 14    5.8   16.2  14:01    0.5  07:02   12.5    0.0    0.0    0.1    2.4  11:53    215
 15    5.4   16.0  14:08   -0.8  07:08   12.9    0.0    0.3    0.3    3.4  14:11    229
 16   10.0   14.1  13:48    3.9  04:20    8.4    0.0    0.0    0.8    5.8  13:53    236
 17   10.1   16.1  14:18    4.3  07:34    8.2    0.0    0.0    0.9    5.1  13:28    233
 18    8.4   12.4  13:17    5.8  23:41   10.0    0.0    0.0    1.1    4.8  12:27    238
 19    8.0   12.9  14:12    5.0  04:05   10.3    0.0    0.0    1.1    5.4  12:23    242
 20   10.3   14.3  13:37    8.1  02:30    8.0    0.0    3.3    1.4    6.1  11:42    236
 21   12.3   19.3  14:27    7.4  23:58    6.1    0.0    0.0    0.9    5.1  11:12    245
 22    8.3   20.8  14:18    1.9  06:41   10.1    0.0    0.0    0.1    2.0  15:52    140
 23   10.9   19.6  14:00    5.3  23:49    7.4    0.0    0.0    0.2    2.4  13:30    174
 24    7.9   21.4  14:24    1.8  23:42   10.4    0.0    0.0    0.1    1.7  12:44    132
 25    7.8   23.8  14:31   -1.6  06:00   10.6    0.0    0.0    0.1    1.4  11:47    154
 26    8.8   22.5  14:18    0.2  06:30    9.5    0.0    0.0    0.1    2.0  12:01    149
 27    8.6   20.9  14:32   -0.1  05:45    9.7    0.0    0.0    0.2    3.4  14:56    249
 28    8.7   14.5  11:51    2.6  03:58    9.6    0.0    0.0    0.6    5.8  12:45    256
---------------------------------------------------------------------------------------
       7.4   23.8     25   -2.9     03  306.0    0.0   95.1    0.8   12.2     09    239
    
Updated: 01/03/19 00:00:00