Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 20:00:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 1 hour, 24 minutes
Server uptime: 191 days, 1 hour, 0 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2020


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.2   10.8  13:49    0.0  02:29   12.1    0.0    0.0    0.5    4.4  17:22    258
 02    9.7   15.5  17:29    5.2  01:41    8.6    0.0    0.0    1.2    7.5  17:20    262
 03    9.4   15.9  16:33    5.7  03:08    8.9    0.0    0.0    0.6    5.1  12:29    260
 04   10.4   20.9  16:55    1.3  06:33    8.0    0.0    0.0    0.4    3.4  12:36    224
 05   12.7   26.5  16:00    2.4  04:54    5.6    0.0    0.0    0.3    3.4  11:41    173
 06   13.6   20.0  16:45    7.7  23:58    4.7    0.0    0.0    0.7    7.1  13:42    251
 07   12.8   25.2  16:25    3.3  06:32    5.5    0.0    0.0    0.1    2.7  12:12    162
 08   14.9   28.3  17:57    4.8  06:05    3.4    0.0    0.0    0.1    2.0  09:33    131
 09   12.6   20.0  13:51    6.8  05:47    5.7    0.0    0.0    0.7    4.8  17:44     84
 10   15.3   27.8  16:37    6.6  03:49    3.0    0.0    0.0    0.1    2.7  14:13    159
 11   16.6   28.3  16:26    5.8  06:21    1.7    0.0    0.0    0.2    3.4  16:11    239
 12   15.3   26.4  15:57    8.8  23:12    3.1    0.0    3.6    0.8    8.5  22:27     82
 13    7.8   11.0  14:22    6.0  23:04   10.5    0.0    1.2    2.1    7.1  10:17     82
 14    9.6   19.7  17:16    4.7  06:20    8.8    0.0    0.0    0.4    2.7  01:15    125
 15   12.2   26.8  17:53    2.0  03:58    6.1    0.0    0.0    0.2    2.4  11:12    222
 16   12.2   26.0  15:11    2.7  05:55    6.1    0.0    0.0    0.4    4.4  17:27     84
 17   11.1   19.1  15:34    7.3  00:00    7.2    0.0    0.3    1.1    5.1  13:21     80
 18    8.8   14.2  18:22    6.3  23:51    9.5    0.0    4.2    1.1    4.8  01:40     83
 19   10.7   20.8  15:24    5.4  05:09    7.7    0.0    0.0    1.0    6.1  17:42     86
 20   11.0   18.3  12:48    4.4  04:25    7.3    0.0    0.0    1.3    8.2  16:00     80
 21   12.8   21.3  16:08    6.6  05:45    5.6    0.0    0.0    1.2    5.4  13:42     79
 22   12.3   19.2  13:23    5.6  05:40    6.0    0.0    0.0    1.2    6.1  16:28     88
 23   12.4   21.9  16:10    5.4  05:13    6.0    0.0    0.0    1.1    5.4  12:34    107
 24   11.8   20.9  15:25    5.5  05:52    6.5    0.0    0.0    0.7    4.1  14:28     97
 25   11.7   25.0  17:44    5.4  00:39    6.6    0.0    0.0    0.1    2.0  12:29    132
 26   13.9   25.6  16:18    3.5  05:47    4.5    0.0    0.0    0.3    3.1  14:21    236
 27   12.6   18.4  15:31    9.4  23:55    5.8    0.0    0.0    0.5    4.1  18:07    108
 28    8.3    9.4  01:25    7.1  23:45   10.0    0.0   10.5    0.3    3.7  14:10     83
 29    9.3   13.4  15:06    6.8  02:55    9.0    0.0    2.4    0.2    2.4  19:05    221
 30    9.1   13.5  11:04    6.8  06:10    9.2    0.0    8.1    0.7    5.4  13:50    236
---------------------------------------------------------------------------------------
      11.6   28.3     08    0.0     01  202.9    0.0   30.3    0.7    8.5     12     98
    
Updated: 01/05/20 00:00:00