Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 03:35:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 8 hours, 59 minutes
Server uptime: 191 days, 8 hours, 36 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2019


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19.8   25.3  13:52   15.9  04:05    0.0    1.5    2.1    0.7    4.4  11:16    179
 02   20.3   24.2  14:27   14.9  23:59    0.0    2.0    0.0    0.6    3.4  13:05     97
 03   23.8   31.5  19:17   14.0  00:35    0.0    5.5    0.0    0.0    2.0  12:26    240
 04   21.7   28.6  14:07   13.5  05:31    0.0    3.4    0.0    0.1    3.7  20:01    231
 05   20.0   27.2  16:25   15.8  04:50    0.0    1.6    1.5    0.5    4.8  15:10    246
 06   19.0   25.4  15:48   13.7  05:27    0.0    0.6    0.3    0.6    5.8  12:22    238
 07   19.3   25.0  16:52   14.8  04:40    0.0    1.0    0.0    0.8    6.5  17:25    241
 08   20.7   34.9  17:44   13.8  05:17    0.0    2.4    0.0    0.2    2.7  06:57    247
 09   21.4   27.1  15:50   16.9  03:05    0.0    3.0    0.3    0.8    5.8  16:27    228
 10   19.5   23.4  16:37   16.8  03:08    0.0    1.2    0.0    1.7    7.5  13:56    233
 11   17.3   23.4  13:35   14.7  05:37    1.0    0.0    0.0    1.1    6.1  14:07    233
 12   16.6   21.9  17:41   12.1  02:55    1.8    0.0    0.0    0.5    5.1  16:45    249
 13   16.4   25.3  17:16   11.1  01:15    2.0    0.0    0.0    0.5    5.1  10:03    253
 14   14.5   19.2  10:48   11.1  03:08    3.8    0.0    0.0    0.2    2.7  11:11    237
 15   18.3   21.8  15:25   11.8  23:11    0.0    0.0    0.0    1.3    7.8  14:56    254
 16   15.2   18.8  13:05   11.1  01:19    3.2    0.0    0.0    0.5    3.7  15:22    235
 17   20.0   24.5  18:15   16.2  23:45    0.0    1.6    0.0    0.9    5.1  15:38    238
 18   17.7   23.2  15:14   14.1  05:58    0.6    0.0    0.0    0.8    6.5  15:26    235
 19   16.7   22.6  13:35   12.5  05:37    1.6    0.0    0.0    0.7    5.1  14:55    240
 20   16.2   23.4  17:31   10.9  05:32    2.1    0.0    0.0    0.6    4.4  16:29    247
 21   18.4   25.1  15:35   12.7  05:45    0.0    0.1    0.0    0.5    4.8  13:10    234
 22   18.6   25.1  15:49   12.7  05:39    0.0    0.2    0.0    0.7    4.4  11:46    233
 23   22.6   35.1  17:52   14.6  06:05    0.0    4.2    0.0    0.1    2.0  10:42    227
 24   22.7   37.0  16:41   11.6  05:52    0.0    4.4    0.0    0.1    2.7  16:19    205
 25   25.5   41.3  17:45   12.9  04:17    0.0    7.2    0.0    0.0    0.3  13:57     90
 26   25.1   40.0  17:13   14.2  06:06    0.0    6.8    0.0    0.0    0.3  17:01     90
 27   24.5   37.8  15:42   15.7  05:54    0.0    6.2    0.0    0.1    3.7  18:58    227
 28   20.6   27.9  14:53   14.8  23:55    0.0    2.3    0.0    0.7    5.8  15:44    244
 29   19.6   24.6  17:25   14.1  00:51    0.0    1.3    0.0    0.7    5.1  18:49    239
 30   19.4   26.1  18:23   14.5  04:48    0.0    1.1    0.0    0.6    4.8  13:29    233
 31   17.7   23.4  12:47   13.5  23:58    0.7    0.0    0.0    0.7    5.8  15:49    240
---------------------------------------------------------------------------------------
      19.6   41.3     25   10.9     20   16.7   57.5    4.2    0.6    7.8     15    237
    
Updated: 01/09/19 00:00:00