Current Conditions
Outside Temperature | N/A |
Wind Chill | N/A |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | N/A |
Barometer Trend (3 hours) | N/A |
Wind | N/A N/A ( N/A) |
Wind Gust | N/A N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 17.2 °C |
Inside Humidity | 68% |
Since Midnight
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:48 |
High Wind | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90 ° | |
High Inside Temperature | 17.3 °C | 12:04:26 |
Low Inside Temperature | 13.5 °C | 03:24:07 |
High Inside Humidity | 69% | 06:54:27 |
Low Inside Humidity | 62% | 00:00:48 |
Last 15-Dec (2023)
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:41 |
High Wind | N/A N/A | N/A |
High Inside Temperature | 15.4 °C | 11:40:00 |
Low Inside Temperature | 12.1 °C | 23:55:00 |
High Inside Humidity | 73% | 06:51:17 |
Low Inside Humidity | 60% | 15:15:30 |
Weather Radar
Local Cameras
A1(M) J17

A1(M) J16 (N'Cross)

A14 J23 (Spittals)

A14 J21 (B'Hut)

Almanac
Sunrise: | 08:04:45 |
Sunset: | 15:46:16 |
Moon Phase: | Full (100% full) |
Graphs









