Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 00:45:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 6 hours, 10 minutes
Server uptime: 191 days, 5 hours, 46 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2018


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.5   17.1  17:00    5.3  00:13    4.9    0.0    0.0    1.3    5.8  12:52    239
 02   10.1   15.6  17:26    7.2  23:43    8.2    0.0    4.5    1.0    6.8  17:41    243
 03   12.0   20.1  16:12    5.2  05:26    6.4    0.0    0.0    0.6    4.1  14:56    252
 04   14.5   23.3  16:39    7.8  04:53    3.9    0.0    0.0    0.3    2.7  11:03    251
 05   17.4   32.0  18:32    6.6  05:46    1.0    0.0    0.0    0.1    2.0  13:32    179
 06   18.5   33.2  17:48    6.6  05:24    0.0    0.2    0.0    0.2    2.4  10:22    112
 07   19.6   33.1  16:37    9.2  05:02    0.0    1.3    0.0    0.2    2.7  17:18     93
 08   18.5   28.4  15:58    9.1  04:57    0.0    0.2    0.0    0.7    5.4  19:01    249
 09   15.9   23.0  16:28    9.3  05:39    2.4    0.0    0.0    0.6    4.4  17:01    250
 10   13.5   21.0  16:22    7.6  23:48    4.9    0.0    1.5    0.8    5.4  11:30    259
 11   13.0   20.7  12:46    4.8  05:10    5.3    0.0    0.0    0.3    3.1  11:00    216
 12   13.3   20.0  12:18    8.7  05:30    5.0    0.0   11.1    0.1    2.0  23:15    232
 13   17.1   23.7  17:50   10.6  00:00    1.3    0.0    0.3    0.6    4.1  17:12    213
 14   14.6   21.8  15:18    8.1  05:57    3.7    0.0    0.0    1.1    5.4  11:52    127
 15   15.7   24.3  15:54    8.9  05:48    2.6    0.0    0.0    0.9    5.4  14:40    128
 16   11.7   14.1  14:05    8.0  23:55    6.7    0.0    0.0    2.0    7.5  14:21     93
 17   10.2   17.4  15:19    5.2  05:29    8.1    0.0    0.0    1.1    5.8  11:23    101
 18   11.6   21.2  16:06    3.7  05:10    6.7    0.0    0.0    0.4    3.7  14:59    114
 19   15.0   30.2  18:56    5.1  05:27    3.3    0.0    0.0    0.3    3.4  13:59    105
 20   17.2   31.5  18:36    6.5  04:30    1.2    0.0    0.0    0.1    2.4  16:05    169
 21   15.5   24.3  14:42    7.8  04:59    2.8    0.0    0.0    0.9    5.4  18:43     92
 22   14.8   21.5  15:16    9.7  03:20    3.5    0.0    0.0    1.8    8.5  13:12    105
 23   12.2   17.0  15:10   10.3  05:14    6.2    0.0    0.0    2.1    6.1  12:47     90
 24   14.4   22.1  16:08   10.0  05:10    3.9    0.0    2.4    1.8    6.5  11:58     90
 25
 26   18.3   23.5  15:49   12.0  23:57    0.0    0.0    0.3    1.7    5.8  18:00     95
 27   23.5   30.9  14:03   12.0  00:00    0.0    5.2    0.0    0.7    4.1  11:39     98
 28   21.1   25.1  15:20   13.8  00:00    0.0    2.8    0.0    1.5    4.8  18:01     92
 29   15.9   16.3  15:13   15.5  17:40    2.5    0.0    0.0    1.8    5.1  15:26    100
 30
 31   21.0   24.3  16:07   15.9  21:30    0.0    2.7    0.3    1.3    4.1  15:38     89
---------------------------------------------------------------------------------------
      15.1   33.2     06    3.7     18   94.3   12.3   20.4    0.8    8.5     22    115
    
Updated: 01/06/18 00:00:00