Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 05:55:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 11 hours, 19 minutes
Server uptime: 191 days, 10 hours, 56 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2018


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.7   16.9  14:22    6.6  07:10    7.6    0.0    0.3    1.0    5.1  13:26    236
 02   14.8   20.3  15:05    9.7  02:32    3.5    0.0  115.8    1.5    8.8  15:53    252
 03   14.1   20.6  17:29   10.2  23:57    4.2    0.0    0.0    0.4    4.1  13:04    249
 04   15.9   23.4  16:52    9.8  00:12    2.4    0.0    0.0    0.6    3.7  14:29    235
 05   15.8   21.8  13:49   12.3  00:00    2.5    0.0    0.0    0.5    3.1  01:26    228
 06   10.0   12.3  00:00    6.6  23:03    8.3    0.0    0.3    0.9    2.7  18:18    123
 07   11.1   15.7  14:36    5.0  03:15    7.3    0.0    0.0    0.5    3.1  14:05    232
 08   12.8   17.7  14:36    7.3  06:50    5.5    0.0    0.0    0.8    4.4  11:38    237
 09   15.4   22.7  15:02   10.2  23:13    2.9    0.0    0.0    0.8    4.4  12:59    234
 10   16.6   28.8  15:02    7.7  04:42    1.8    0.0    0.0    0.1    2.4  13:36    160
 11   19.3   24.7  14:53   14.3  23:56    0.0    1.0    0.0    0.9    3.7  22:25    231
 12   18.4   23.7  14:57   11.7  01:45    0.0    0.0    0.0    1.5    7.5  15:24    232
 13   21.4   27.1  14:35   19.0  23:51    0.0    3.1    0.0    1.4    6.1  10:17    233
 14   16.7   19.5  01:10   13.9  08:20    1.6    0.0    0.3    0.6    3.7  01:15    236
 15
 16   15.0   16.0  19:20   13.1  23:54    3.4    0.0    0.3    0.6    2.7  21:57    238
 17   13.3   18.0  14:46    9.5  23:58    5.0    0.0    0.0    0.3    2.4  09:35    220
 18   10.0   17.0  14:13    4.6  23:07    8.3    0.0    0.0    0.4    3.4  13:21    118
 19    8.5   19.6  14:34    2.3  06:59    9.9    0.0    0.0    0.1    2.7  14:09    243
 20   12.1   19.2  14:33    6.7  05:42    6.2    0.0    0.0    0.3    3.4  14:05    240
 21   13.6   21.6  14:41    8.3  08:09    4.8    0.0    0.0    0.5    4.4  19:10    241
 22    9.7   16.5  14:53    6.2  07:30    8.6    0.0    0.0    0.6    4.4  12:47    203
 23   12.0   16.7  14:12    8.1  01:23    6.3    0.0    0.0    1.7    7.8  11:48    259
 24   12.6   16.0  13:40    8.2  23:29    5.7    0.0    0.0    1.1    6.8  04:35    260
 25   10.3   18.7  14:54    4.8  05:59    8.0    0.0    0.0    0.5    4.4  23:51    253
 26    9.2   14.5  14:49    5.6  23:59    9.2    0.0    2.4    1.1    7.1  12:19    250
 27    4.8    7.1  12:22    3.0  07:40   13.5    0.0    0.9    1.3    6.5  11:34    204
 28    5.9   11.2  13:35    2.0  23:54   12.5    0.0    0.0    1.0    5.1  03:10    110
 29    4.2   10.9  13:34    1.0  06:47   14.1    0.0    0.0    0.6    4.1  13:35    123
 30    6.6   10.0  13:50    3.7  01:20   11.7    0.0    0.0    1.3    5.8  03:12    232
 31    6.1   15.6  13:49   -1.0  07:15   12.2    0.0    0.0    0.1    2.7  13:26    220
---------------------------------------------------------------------------------------
      11.9   28.8     10   -1.0     31  187.2    4.1  120.3    0.8    8.8     02    233
    
Updated: 01/11/18 00:00:00