Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 23:10:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 4 hours, 34 minutes
Server uptime: 191 days, 4 hours, 11 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2019


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.2   21.8  15:07   10.9  03:58    3.2    0.0    0.0    0.8    6.5  15:51    248
 02   16.1   22.6  14:03   10.2  02:12    2.3    0.0    0.0    0.7    5.8  16:11    238
 03   18.6   26.1  15:29   13.4  05:27    0.0    0.3    0.0    0.9    5.1  10:47    237
 04   17.6   21.6  15:17   13.4  23:53    0.7    0.0    0.0    1.5    7.1  17:31    248
 05   14.4   20.7  17:14   10.0  06:37    3.9    0.0    0.0    0.9    5.4  14:51    229
 06   14.7   20.5  16:43   11.4  01:45    3.6    0.0    0.0    0.8    5.8  12:18    242
 07   13.5   18.9  16:01    8.9  00:00    4.8    0.0    0.0    1.0    5.4  13:45    134
 08   12.6   22.9  16:32    6.9  06:47    5.7    0.0    0.0    0.5    3.7  11:59    182
 09   12.8   17.2  14:45   10.0  06:11    5.5    0.0    0.0    0.0    2.7  15:50    175
 10   16.4   20.4  13:26   12.4  20:52    1.9    0.0    0.0    0.4    4.1  14:07    246
 11   18.0   26.4  15:59   11.8  23:46    0.3    0.0    0.0    0.9    6.5  12:23    238
 12   18.2   25.9  14:54   11.9  00:00    0.1    0.0    0.0    0.8    6.1  14:08    235
 13   15.8   23.6  16:50    9.5  23:46    2.6    0.0    0.0    0.7    4.4  02:24    151
 14   14.7   26.0  16:14    6.0  06:22    3.7    0.0    0.0    0.1    2.7  16:53    241
 15   17.3   26.1  15:39   11.6  02:56    1.1    0.0    0.0    0.5    4.1  14:51    231
 16   14.3   16.7  15:39   10.5  21:36    4.0    0.0    0.0    0.1    1.7  15:43    162
 17   14.0   19.8  15:54    7.4  23:56    4.3    0.0    0.0    0.7    4.4  13:53    110
 18   12.9   24.9  16:54    5.9  05:04    5.5    0.0    0.0    0.2    3.1  15:54    171
 19   15.8   30.3  16:28    7.4  05:46    2.5    0.0    0.0    0.0    0.7  11:47    285
 20   14.6   27.6  16:33    7.1  06:49    3.7    0.0    0.0    0.0    0.7  12:00     90
 21   18.2   31.8  16:46    7.7  04:25    0.1    0.0    0.0    0.0    0.7  11:11     90
 22   15.9   25.6  13:58   12.1  00:00    2.4    0.0    0.0    0.2    5.1  14:58    226
 23   18.6   23.7  15:17   14.9  19:55    0.0    0.3    0.0    0.6    3.4  11:33    229
 24   17.9   20.2  13:57   15.2  19:45    0.4    0.0    0.0    0.7    4.8  15:42    237
 25   17.4   21.2  17:15   15.5  22:35    0.9    0.0    0.0    0.4    3.4  16:52    242
 26   17.6   21.4  14:07   13.7  22:56    0.8    0.0    0.0    1.0    5.4  12:40    231
 27   14.6   19.0  15:29   12.1  23:16    3.7    0.0    0.0    0.9    5.4  15:50    229
 28   15.6   20.5  14:18   11.5  04:23    2.8    0.0    0.0    1.1    7.1  10:56    237
 29   17.7   20.2  14:04   11.9  23:58    0.6    0.0    0.0    0.7    3.1  14:42    237
 30   15.9   19.2  14:08   11.9  00:00    2.4    0.0    0.0    0.2    2.0  00:02    228
---------------------------------------------------------------------------------------
      15.7   31.8     21    5.9     18   73.7    0.6    0.0    0.6    7.1     04    229
    
Updated: 01/10/19 00:00:00