Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 20:20:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 1 hour, 44 minutes
Server uptime: 191 days, 1 hour, 21 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2018


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -2.5   -0.8  19:29   -4.4  01:10   20.8    0.0    0.0    1.4    6.1  07:26     92
 02   -0.8    1.0  11:12   -1.8  23:20   19.2    0.0    0.3    1.3    7.1  05:53     94
 03    0.5    2.0  13:20   -1.8  00:10   17.9    0.0    3.0    0.8    4.1  19:32     86
 04    4.3    8.5  15:30    1.1  00:00   14.0    0.0    0.9    0.4    2.7  17:39    138
 05    9.3   13.2  12:41    5.6  19:50    9.0    0.0    2.4    0.7    3.4  12:43    148
 06    7.4   10.7  16:52    4.4  22:08   11.0    0.0    0.0    0.3    3.1  14:42    236
 07    6.0   12.6  13:34    1.0  23:52   12.4    0.0    1.8    0.5    6.5  14:22    255
 08    5.4   10.7  16:26   -0.1  01:18   13.0    0.0    2.1    1.2    9.2  11:03    265
 09    5.8   12.1  13:54   -1.4  06:25   12.5    0.0    1.8    0.3    2.7  16:02    174
 10   13.7   14.5  14:37   12.9  18:21    4.6    0.0    0.6    0.8    3.7  16:01    229
 11    9.5   12.1  15:14    7.7  22:21    8.9    0.0    1.8    0.4    3.1  20:33    136
 12
 13    8.6   12.8  13:27    2.7  23:53    9.7    0.0    0.6    0.5    5.1  09:21    244
 14    7.1   14.6  12:33    0.6  03:53   11.2    0.0    0.0    0.8    6.1  18:18    132
 15    8.5   11.5  15:52    6.8  06:59    9.8    0.0    3.9    0.9    5.8  03:55    143
 16    9.5   19.2  15:33    3.8  23:51    8.8    0.0    0.9    0.7    6.1  22:53    126
 17    1.0    4.3  12:17   -1.5  23:49   17.3    0.0    2.1    2.0    8.8  10:37     86
 18   -0.2    1.0  21:40   -1.6  03:00   18.5    0.0    0.0    1.5    6.1  03:44     86
 19    2.5    5.5  13:03   -0.7  04:48   15.8    0.0    0.3    2.2    8.8  14:08     78
 20    5.2    9.9  16:02    1.2  23:38   13.1    0.0    0.3    1.2    7.1  10:26    112
 21    6.0   12.3  13:52    0.3  04:49   12.4    0.0    0.0    1.1    6.5  15:14    266
 22    9.0   13.9  11:55    7.0  02:04    9.3    0.0    0.0    1.4    6.1  06:58    259
 23    9.4   14.4  15:17    6.6  19:56    8.9    0.0    0.0    1.3    6.1  08:37    239
 24    7.9   12.7  12:57    5.3  02:17   10.5    0.0    0.6    0.1    2.0  15:30     99
 25    9.4   18.7  16:59    5.5  05:50    8.9    0.0    0.3    0.4    4.1  14:28    207
 26    8.0   14.3  16:04    2.4  06:43   10.3    0.0    0.0    0.6    5.1  13:46    262
 27    8.1   13.7  15:15    5.2  06:12   10.2    0.0    4.8    0.8    5.8  17:07    251
 28    6.7   12.2  17:41    3.5  23:55   11.6    0.0    5.1    0.5    4.1  16:23    258
 29    5.7   12.9  12:44   -0.7  06:26   12.6    0.0    4.5    0.5    3.7  18:34    156
 30    5.9   11.6  12:46    2.2  07:07   12.5    0.0    9.6    0.7    5.4  19:47     88
 31    5.9    8.8  13:55    5.0  03:44   12.4    0.0    2.7    0.4    4.4  20:43    153
---------------------------------------------------------------------------------------
       5.7   19.2     16   -4.4     01  367.2    0.0   50.4    0.9    9.2     08    129
    
Updated: 01/05/18 10:20:00