Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 22:30:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 3 hours, 54 minutes
Server uptime: 191 days, 3 hours, 30 minutes
Station IDs: IPETERBO49>
                     CLIMATOLOGICAL SUMMARY FOR 2018


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01   10.1    3.3    6.2  253.7    0.0    20.0   11    -0.2   30      0      0      3      0
2018 02    7.9   -0.1    2.8  425.1    0.0    12.1   18    -8.1   28      0      0     16      0
2018 03   10.7    2.6    5.7  367.2    0.0    19.2   16    -4.4   01      0      1      9      0
2018 04   16.9    7.6   11.9  192.0    2.3    33.3   19     2.6   06      1      0      0      0
2018 05   23.3    8.6   15.1   94.3   12.3    33.2   06     3.7   18      6      0      0      0
2018 06   25.3   12.1   17.9   36.6   30.1    34.1   24     8.4   06      6      0      0      0
2018 07   30.5   14.6   22.1    3.1  118.1    38.7   26    10.8   03     19      0      0      0
2018 08   26.3   13.8   19.6   31.0   60.5    35.6   05     8.1   31      8      0      0      0
2018 09   22.2   10.2   15.4   91.8    5.3    32.9   02     3.0   29      2      0      0      0
2018 10   18.1    7.7   11.9  187.2    4.1    28.8   10    -1.0   31      0      0      1      0
2018 11   12.2    4.8    8.3  298.8    0.0    16.3   05    -2.3   22      0      0      2      0
2018 12    9.7    4.9    7.5  345.3    0.0    15.0   02    -1.5   25      0      0      2      0
------------------------------------------------------------------------------------------------
          18.1    7.7   12.3 2326.0  232.7    38.7  Jul    -8.1  Feb     42      1     33      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01  169.5  140.7    18     15      6      1
2018 02   22.8    4.8    09     17      4      0
2018 03   50.4    9.6    30     22      6      0
2018 04   46.2   11.1    27     16      5      0
2018 05   20.4   11.1    12      7      2      0
2018 06    1.5    0.6    03      4      0      0
2018 07    3.0    2.1    28      3      0      0
2018 08    0.0    0.0    01      0      0      0
2018 09   98.4   95.7    21      4      1      1
2018 10  120.3  115.8    02      7      1      1
2018 11   30.6    6.9    10     17      3      0
2018 12   73.8   19.8    21     16      8      0
------------------------------------------------
         636.9  140.7   Jan    128     36      3


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    1.2   14.3     18    216 
2018 02    0.9    9.5     11    235 
2018 03    0.9    9.2     08    129 
2018 04    0.8    7.8     30    224 
2018 05    0.8    8.5     22    115 
2018 06    0.8    7.5     14    125 
2018 07    0.6    9.5     28    137 
2018 08    0.5    6.1     23    240 
2018 09    0.7   10.2     21    231 
2018 10    0.8    8.8     02    233 
2018 11    0.6    8.5     29    211 
2018 12    0.7   11.9     21    245 
-----------------------------------
           0.8   14.3    Jan    213

Updated: 01/01/19 00:00:00