Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 17:20:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 190 days, 22 hours, 44 minutes
Server uptime: 190 days, 22 hours, 20 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2018


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   23.9   30.8  18:37   18.7  23:59    0.0    5.6    0.0    0.1    1.7  15:42    149
 02   21.2   26.1  16:27   16.1  23:08    0.0    2.9    0.3    0.5    4.4  15:15    246
 03   22.9   33.2  18:14   15.4  23:42    0.0    4.6    0.6    0.5    3.7  20:15    102
 04   14.9   16.5  16:02   12.8  23:13    3.4    0.0    0.3    1.5    5.1  19:56     91
 05   14.3   18.7  17:24    9.5  23:53    4.0    0.0    0.0    1.2    4.4  08:18     87
 06   14.7   23.6  16:35    8.4  01:46    3.6    0.0    0.0    0.7    4.1  13:59    112
 07   15.2   21.6  12:58   11.2  00:00    3.1    0.0    0.0    0.9    4.1  08:09     88
 08   15.2   20.2  13:25   12.4  01:19    3.1    0.0    0.0    0.7    3.7  10:13     94
 09   14.8   20.6  15:12   12.3  04:40    3.5    0.0    0.0    0.7    4.1  12:59    102
 10   16.9   23.8  17:10   10.2  04:39    1.5    0.0    0.0    0.7    4.1  15:43     94
 11   20.3   30.2  15:55    9.1  02:55    0.0    1.9    0.0    0.5    3.1  18:23    100
 12   14.8   19.5  17:05   10.2  22:55    3.6    0.0    0.0    0.9    5.1  12:57     95
 13   17.7   24.3  13:45    9.9  00:33    0.7    0.0    0.0    0.6    5.4  16:07    250
 14   18.4   24.3  15:38   12.9  23:06    0.0    0.0    0.3    1.1    7.5  13:36    251
 15   17.5   24.3  12:53   10.1  03:33    0.8    0.0    0.0    0.5    4.4  16:12    255
 16   17.5   23.6  15:40   13.5  04:34    0.8    0.0    0.0    0.7    4.8  12:53    240
 17   16.5   20.7  14:14   12.6  02:50    1.8    0.0    0.0    0.8    4.4  08:39    245
 18   20.2   26.7  15:32   15.8  00:22    0.0    1.9    0.0    1.0    6.8  13:03    252
 19   21.0   28.1  16:45   17.0  05:28    0.0    2.7    0.0    0.7    4.8  02:23    244
 20   20.4   26.9  16:06   13.6  23:56    0.0    2.1    0.0    1.1    6.5  12:14    252
 21   15.7   24.3  18:22   10.6  05:15    2.7    0.0    0.0    1.1    7.5  07:19    192
 22   16.9   28.2  18:53   10.0  05:03    1.4    0.0    0.0    0.9    5.4  13:32    153
 23   17.1   24.2  14:02   10.2  01:09    1.2    0.0    0.0    0.6    4.4  14:07    241
 24   20.1   34.1  19:30    9.8  05:08    0.0    1.8    0.0    0.2    2.7  13:04    129
 25   21.2   30.2  14:23   11.8  04:47    0.0    2.9    0.0    0.5    3.7  15:29    103
 26   20.5   30.8  16:03   11.0  05:13    0.0    2.2    0.0    0.7    4.1  18:40     96
 27   17.6   25.1  16:54   11.5  02:49    0.7    0.0    0.0    1.0    4.4  14:51     87
 28   17.9   25.3  15:32   12.4  00:00    0.4    0.0    0.0    1.2    4.8  12:57     91
 29   18.1   26.2  15:12   12.3  01:40    0.2    0.0    0.0    1.4    5.4  13:48     92
 30   20.0   26.5  17:46   12.9  00:00    0.0    1.6    0.0    1.4    6.1  15:32     91
---------------------------------------------------------------------------------------
      17.9   34.1     24    8.4     06   36.6   30.1    1.5    0.8    7.5     14    125
    
Updated: 01/07/18 00:00:00