Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 04:45:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 10 hours, 10 minutes
Server uptime: 191 days, 9 hours, 46 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2020


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.2    0.4    4.1  09:54    243
 02   10.5   10.5  00:00   10.5  00:00    7.8    0.0    4.5    1.2    5.4  20:51     80
 03   10.5   10.5  00:00   10.5  00:00    7.8    0.0   11.4    1.3    6.5  06:50     87
 04   10.5   10.5  00:00   10.5  00:00    7.8    0.0    5.4    0.2    2.4  00:41    204
 05   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.5    1.2    5.8  14:14    246
 06   10.5   10.5  00:00   10.5  00:00    7.8    0.0    4.5    1.2    6.5  12:48    242
 07   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.8    1.2    5.8  10:15    249
 08   10.5   10.5  00:00   10.5  00:00    7.8    0.0    8.4    1.0    5.8  07:51    235
 09   10.5   10.5  00:01   10.5  00:01    7.8    0.0    0.6    0.9    6.5  17:26    245
 10   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.7    1.1    7.5  11:18    248
 11   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    0.7    5.1  14:52    208
 12   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.8    0.6    3.4  16:07    236
 13   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.2    0.8    4.1  14:38    142
 14   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    1.1    5.8  14:36     86
 15   10.5   10.5  00:00   10.5  00:00    7.8    0.0    5.7    0.9    5.4  17:01    111
 16   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.8    4.1  17:16     99
 17   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    0.4    3.1  09:26    176
 18   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.2    1.7  03:09    202
 19   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    4.4  14:26    229
 20   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.5    4.1  13:44    233
 21   10.5   10.5  00:00   10.5  00:00    7.8    0.0   11.1    0.5    3.4  23:48    233
 22   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.4    1.2    6.1  08:32    237
 23   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.9    0.7    4.8  15:01    239
 24   10.5   10.5  00:00   10.5  00:00    7.8    0.0    5.1    1.4    6.1  17:34    233
 25   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.1    1.0    4.8  10:27    236
 26   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.9    1.2    5.4  11:03    235
 27   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.5    1.1    5.8  16:16    233
 28   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.7    7.1  12:38    237
 29   10.5   10.5  00:00   10.5  00:00    7.8    0.0    1.8    1.7    6.5  23:05    235
 30   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.5    6.5  03:18    237
 31   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.7    1.4    6.5  14:08    235
---------------------------------------------------------------------------------------
      10.5   10.5     01   10.5     01  242.8    0.0   80.1    0.9    7.5     10    228
    
Updated: 01/11/20 00:00:00