Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 02:30:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 7 hours, 54 minutes
Server uptime: 191 days, 7 hours, 30 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2019


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8.2   12.0  12:30    3.6  20:33   10.1    0.0    0.0    0.9    5.1  03:42    250
 02    4.9    6.7  12:30    2.5  08:29   13.4    0.0    0.0    0.5    3.4  10:57    224
 03    3.8    5.9  13:16    0.2  22:39   14.5    0.0    0.0    0.2    2.0  13:47    237
 04    2.9    5.6  21:49    0.2  03:15   15.4    0.0    0.0    0.7    3.7  13:21    265
 05    5.9    6.7  21:10    5.0  08:08   12.5    0.0    0.0    0.6    3.4  09:49    260
 06    8.4   10.8  14:33    6.1  04:08   10.0    0.0    0.0    0.6    4.1  19:29    264
 07    9.8   11.9  16:22    7.6  06:36    8.6    0.0    0.0    1.5    6.8  19:02    260
 08    7.6    9.7  13:29    5.0  23:52   10.7    0.0    0.0    1.6    7.5  01:13    261
 09    4.0    6.6  13:37    2.0  23:24   14.3    0.0    0.0    1.1    6.5  05:58    221
 10    5.1    8.5  22:13    1.4  04:52   13.3    0.0    0.0    0.6    3.1  21:35    266
 11    7.7    9.4  14:06    6.6  07:57   10.6    0.0    0.0    0.7    3.7  18:24    258
 12    9.5   11.4  22:07    7.5  00:00    8.8    0.0    0.0    1.7    7.5  13:28    268
 13   10.7   12.1  15:04    7.8  23:55    7.7    0.0    0.0    2.3    8.8  19:42    273
 14    7.2    9.5  13:50    4.5  23:47   11.1    0.0    0.0    0.9    5.4  00:11    266
 15    7.7   11.1  13:01    4.4  01:32   10.7    0.0    0.0    1.1    5.8  10:46    246
 16    7.7   11.4  12:36    3.5  22:11   10.7    0.0    1.2    1.3    5.1  01:16    242
 17    3.1    5.9  14:18    0.7  23:49   15.3    0.0    1.5    1.3    7.5  12:38    262
 18    1.6    5.3  14:10   -1.8  07:54   16.7    0.0    0.0    0.2    2.0  13:50    154
 19    3.0    5.1  12:24    0.4  23:55   15.3    0.0    0.0    0.4    3.1  15:19    130
 20    0.5    6.1  14:52   -4.0  06:48   17.8    0.0    0.0    0.1    1.7  14:41    140
 21    4.7    7.7  13:39    2.3  08:30   13.6    0.0    0.0    0.6    4.4  23:37    241
 22    3.4    5.8  12:45    0.7  23:44   14.9    0.0    5.7    0.8    4.8  09:37    250
 23    0.4    4.3  14:15   -2.5  21:45   17.9    0.0    0.3    0.5    3.7  13:10    245
 24    1.2    6.6  15:03   -2.9  00:25   17.2    0.0    0.9    0.1    2.4  12:47    250
 25    7.7   12.9  12:54    0.0  00:00   10.7    0.0    2.4    1.2    7.8  14:32    264
 26    8.9   10.3  12:30    6.4  08:40    9.5    0.0    4.2    1.4    6.5  14:39    239
 27    5.8    7.7  00:11    3.2  08:26   12.5    0.0   41.1    2.3   10.5  16:25    270
 28    2.9    6.5  14:20   -0.4  22:31   15.5    0.0    0.0    1.4    6.8  00:34    269
 29    2.6    6.1  14:47   -0.6  07:17   15.7    0.0    5.7    0.7    4.1  22:04    247
 30    1.3    5.8  13:34   -2.8  23:56   17.0    0.0    0.0    0.7    3.7  00:06    262
 31   -1.2    3.4  12:40   -5.9  07:24   19.5    0.0    0.3    0.2    3.7  23:24     94
---------------------------------------------------------------------------------------
       5.0   12.9     25   -5.9     31  411.4    0.0   63.3    0.9   10.5     27    256
    
Updated: 01/02/19 00:00:00