This Month
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/12/24 00:00:02 |
High Wind Speed | N/A N/A |
N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90 ° | |
High Inside Temperature | 18.0 °C | 05/12/24 11:57:04 |
Low Inside Temperature | 10.3 °C | 08/12/24 04:32:07 |
Last December 2023
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/12/23 00:00:15 |
High Wind Speed | N/A N/A |
N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90 ° | |
High Inside Temperature | 17.6 °C | 24/12/23 11:13:29 |
Low Inside Temperature | 7.0 °C | 01/12/23 03:58:14 |
Monthly Statistics and Plots









