Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 20:20:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 1 hour, 44 minutes
Server uptime: 191 days, 1 hour, 21 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2019


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.3   10.0  22:53    8.5  23:59    9.0    0.0    0.0    0.9    2.7  23:48    161
 02    9.5   16.4  17:47    6.1  06:39    8.8    0.0    0.0    0.8    5.4  13:07    225
 03    8.9   16.3  15:38    3.1  07:04    9.5    0.0    0.0    0.1    2.4  21:20    210
 04   14.9   19.6  17:18   12.3  00:00    3.4    0.0    0.0    0.8    4.1  14:32    201
 05   14.4   21.5  14:43   11.1  23:23    3.9    0.0    0.0    0.0    2.0  14:02    171
 06   12.3   15.8  15:48   10.5  01:03    6.0    0.0    0.0    0.4    4.1  16:06    194
 07   13.8   14.5  14:06   13.3  18:23    4.6    0.0    0.0    0.5    2.0  14:07    233
 08   13.2   18.6  14:52   10.3  22:28    5.1    0.0    0.0    0.9    5.1  15:16    237
 09   11.8   15.9  14:50    9.9  23:21    6.5    0.0    0.0    0.9    5.8  11:06    240
 10   12.8   16.8  13:49    8.5  04:41    5.6    0.0    0.0    1.1    5.4  13:11    232
 11   16.2   17.9  14:25   12.0  22:33    2.2    0.0    0.0    1.4    5.1  15:25    230
 12   13.6   15.6  14:23   11.4  20:40    4.8    0.0    0.0    0.3    2.4  14:19    238
 13   11.5   14.2  17:50    9.7  23:48    6.8    0.0    0.0    0.6    4.4  18:14    237
 14    9.5    9.7  00:00    9.3  00:20    8.9    0.0    0.0    0.3    1.4  01:00    225
 15   12.6   14.7  17:30    9.6  13:54    5.8    0.0    0.0    0.2    2.4  13:58    239
 16   11.3   15.6  14:50    7.5  23:55    7.0    0.0    0.0    0.3    3.7  13:52    244
 17    7.8   12.8  14:40    4.2  02:59   10.5    0.0    0.0    0.0    1.4  14:14    232
 18   11.4   14.4  13:43    9.2  19:22    7.0    0.0    0.0    0.8    4.4  14:54    229
 19   11.5   15.3  14:56    8.7  22:08    6.8    0.0    0.0    0.3    3.4  12:22    243
 20   10.0   13.0  14:23    7.4  04:00    8.4    0.0    0.0    0.6    4.4  11:25    177
 21   11.3   13.5  13:06    9.9  23:50    7.0    0.0    0.0    0.9    5.8  13:02    145
 22   10.0   14.8  15:49    5.5  23:52    8.4    0.0    0.0    0.2    3.7  11:58    240
 23   11.0   15.7  15:44    4.8  00:56    7.3    0.0    0.0    0.0    0.7  15:46     90
 24
 25   15.2   15.9  18:13   12.6  12:53    3.1    0.0    0.0    1.5    5.8  19:16    235
 26    8.3   10.7  12:32    5.5  22:57   10.0    0.0    0.0    0.6    6.1  17:03    187
 27    7.2   14.4  13:37    3.8  04:30   11.1    0.0    0.0    0.5    4.4  10:12    249
 28    6.2   11.0  14:20    2.5  05:27   12.2    0.0    0.0    0.5    3.4  12:26    107
 29    6.7   15.4  13:49    2.1  05:00   11.7    0.0    0.0    0.5    6.8  11:40     89
 30    6.7   11.6  14:14    3.2  05:55   11.7    0.0    0.0    0.1    2.4  10:01     99
 31    5.9   14.1  13:47    2.6  03:35   12.4    0.0    0.0    0.0    1.4  08:17     90
---------------------------------------------------------------------------------------
      10.0   21.5     05    2.1     29  225.4    0.0    0.0    0.5    6.8     29    219
    
Updated: 01/11/19 00:00:00