Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 22:55:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 4 hours, 19 minutes
Server uptime: 191 days, 3 hours, 56 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2018


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.8    8.9  13:43    2.1  07:21   13.6    0.0    3.9    1.8    8.2  11:24    274
 02    5.4    8.4  13:53    3.5  07:25   12.9    0.0    0.0    1.3    7.8  11:41    255
 03    3.5    5.1  12:58    2.2  22:38   14.8    0.0    2.1    0.4    3.1  01:16    235
 04    3.4    5.9  12:36    1.9  07:23   14.9    0.0    1.2    1.1    6.5  12:27     87
 05    1.7    5.3  14:57   -1.9  23:14   16.7    0.0    0.3    0.5    3.7  14:58     86
 06    1.5    5.9  14:24   -1.0  00:00   16.8    0.0    0.0    0.6    4.1  23:58    212
 07    2.1    8.7  14:27   -0.1  22:13   16.2    0.0    0.0    0.8    4.1  01:24    228
 08    3.9    7.7  13:48   -1.5  02:57   14.4    0.0    0.3    1.2    4.8  14:36    230
 09    4.7    6.8  15:58    1.2  23:52   13.7    0.0    4.8    1.6    8.2  15:43    264
 10    2.9   10.3  23:56   -0.6  03:56   15.4    0.0    1.2    1.2    7.5  23:03    232
 11    4.9   10.4  00:21    1.7  23:46   13.5    0.0    0.3    2.5    9.5  00:51    275
 12    3.0    7.4  13:51   -0.3  06:51   15.3    0.0    0.0    1.2    6.1  03:46    253
 13    3.4    6.3  13:26    0.4  03:39   15.0    0.0    3.0    0.5    4.4  00:39    160
 14    2.5    6.3  13:50   -1.5  05:26   15.8    0.0    3.0    0.8    7.5  13:28    217
 15    7.2   10.9  13:41    3.2  23:19   11.1    0.0    0.3    1.6    8.5  12:23    259
 16    4.7   11.1  14:18    0.8  07:04   13.6    0.0    0.0    0.7    4.1  10:52    247
 17    3.2   11.0  13:27   -2.1  07:03   15.2    0.0    0.0    0.2    3.1  15:38    231
 18    4.7   12.1  14:20   -0.8  04:51   13.6    0.0    0.0    0.2    2.7  14:30    230
 19    6.0    6.7  00:00    5.7  01:17   12.4    0.0    0.3    0.3    1.7  00:02    225
 20    8.4   10.9  13:28    6.2  19:20    9.9    0.0    0.6    2.0    7.1  15:35    161
 21    4.5    8.4  13:29    1.3  20:58   13.8    0.0    0.3    0.5    4.8  14:50     82
 22    2.5    8.6  14:16   -2.1  23:35   15.8    0.0    0.3    0.3    3.1  13:37    117
 23    0.4    6.7  14:59   -4.1  04:43   17.9    0.0    0.0    0.2    3.4  16:19    108
 24    2.3   10.9  14:03   -1.9  07:00   16.1    0.0    0.0    0.5    3.7  14:25     99
 25    1.1    8.4  14:32   -2.0  06:50   17.2    0.0    0.0    0.7    3.7  13:36     92
 26    0.5    5.0  14:35   -1.9  22:42   17.9    0.0    0.0    0.9    6.1  14:58     86
 27   -1.2    6.1  14:40   -3.9  22:20   19.5    0.0    0.3    0.5    4.4  18:11    100
 28   -3.7    0.2  11:07   -8.1  05:12   22.1    0.0    0.6    0.8    5.4  15:26     92
---------------------------------------------------------------------------------------
       2.8   12.1     18   -8.1     28  425.1    0.0   22.8    0.9    9.5     11    235
    
Updated: 01/05/18 10:20:00