Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 05:30:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 10 hours, 54 minutes
Server uptime: 191 days, 10 hours, 31 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2020


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.3   25.1  13:10    9.3  04:46    1.1    0.0    0.0    1.2    5.8  17:07     94
 02   17.7   30.0  17:42    9.9  04:39    0.6    0.0    0.0    0.5    3.7  09:25    130
 03   14.4   18.1  13:20   11.0  22:14    3.9    0.0    0.0    1.4    6.1  19:23    103
 04   12.2   16.4  12:05    9.5  22:40    6.2    0.0    0.3    0.8    4.8  10:45    186
 05   11.4   16.2  16:05    8.2  08:51    6.9    0.0    0.0    1.1    7.5  13:40    234
 06   11.2   17.9  14:53    7.5  04:27    7.1    0.0    0.0    1.3    6.8  08:14    242
 07   11.5   14.5  15:17    8.0  02:25    6.8    0.0    0.0    0.8    4.1  12:15    164
 08   12.3   17.2  18:38    7.3  23:58    6.1    0.0    0.0    1.0    4.8  10:18    115
 09   13.5   23.4  17:07    5.3  03:51    4.8    0.0    0.0    0.1    2.4  11:08    112
 10   12.9   16.2  11:46   10.8  01:08    5.5    0.0    0.3    0.0    1.4  13:36    192
 11   14.3   18.6  14:08   11.4  00:05    4.0    0.0    0.0    2.2    6.8  16:17     91
 12   18.4   23.7  16:27   15.4  21:13    0.0    0.1    0.0    1.0    4.4  13:49     82
 13   26.0   34.7  18:10   15.8  23:57    0.0    7.7    0.0    0.1    2.0  13:35    179
 14   18.0   26.9  17:15   12.5  04:29    0.3    0.0    0.0    0.7    3.7  15:05     90
 15   19.5   28.8  17:14   13.7  03:41    0.0    1.1    0.0    0.4    3.1  14:33    103
 16   19.6   29.9  16:08   14.2  00:34    0.0    1.3    0.0    0.4    3.7  16:38    107
 17   17.1   27.9  14:04   12.2  04:31    1.3    0.0    0.0    0.3    4.1  14:36     90
 18   15.4   23.8  19:08   12.7  23:57    2.9    0.0    0.0    0.5    3.1  00:34     94
 19   15.8   21.9  16:59   10.6  04:12    2.5    0.0    0.0    0.6    5.1  14:35    242
 20   17.7   27.0  15:57   11.3  05:01    0.6    0.0    2.4    0.4    4.1  11:44    233
 21   17.7   23.8  15:47   13.5  01:20    0.7    0.0    0.3    0.7    5.4  15:23    241
 22   18.8   27.6  17:33   10.6  05:30    0.0    0.5    0.0    0.6    4.1  09:45    236
 23   22.6   35.7  18:22   14.2  05:12    0.0    4.2    0.0    0.4    4.4  10:42    233
 24   24.6   38.1  18:34   12.8  04:54    0.0    6.3    0.0    0.1    1.7  11:35    196
 25   25.1   38.7  18:09   15.3  04:52    0.0    6.8    0.0    0.2    3.1  18:23    116
 26   24.5   36.6  18:34   15.5  04:56    0.0    6.2    0.0    0.3    2.7  13:28    234
 27   17.7   23.3  15:28   14.3  23:53    0.7    0.0    3.0    0.8    5.1  21:13    234
 28   16.5   22.4  14:57   11.9  04:31    1.8    0.0    1.5    1.4    7.5  15:56    236
 29   15.3   18.1  11:41   12.8  02:51    3.0    0.0    0.0    1.4    7.8  14:35    241
 30   17.6   24.6  16:17   14.0  03:25    0.7    0.0    0.0    0.9    6.5  00:50    238
---------------------------------------------------------------------------------------
      17.1   38.7     25    5.3     09   67.4   34.1    7.8    0.7    7.8     29    191
    
Updated: 01/07/20 00:00:00