Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 02:15:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 7 hours, 39 minutes
Server uptime: 191 days, 7 hours, 15 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2021


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.2    4.8  12:48    116
 02   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.2    4.8  15:08     98
 03   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.8    4.8  15:36     91
 04   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    2.7  12:12     93
 05   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    3.1  17:11    118
 06   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.1    2.7  17:41    316
 07   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.1    2.4  13:42    317
 08   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.1    2.7  11:17    216
 09   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.5    3.1  13:30    233
 10   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.6    3.4  13:24    234
 11   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.7    5.4  17:06    244
 12   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    3.1  10:57    180
 13   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.0    0.7  00:03    131
 14   10.5   10.5  00:00   10.5  00:00    7.8    0.0    8.1    0.0    2.4  11:26    330
 15   10.5   10.5  11:57   10.5  11:57    7.8    0.0    0.3    0.3    3.1  13:43    231
 16   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    3.4  14:02    226
 17   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    3.1  13:16    225
 18   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.0    1.7  16:06    225
 19   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.1    2.7  21:08    231
 20   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.7    3.7  09:19    150
 21   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.1    3.4  16:09    259
 22   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.5    4.1  15:24    233
 23   10.5   10.5  00:01   10.5  00:01    7.8    0.0    0.0    1.0    7.5  10:02    247
 24   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.6    4.8  13:41    243
 25   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.0    0.0  00:00     90
 26   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.5    3.4  16:20    235
 27   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.9    0.9    6.1  14:44    242
 28   10.5   10.5  00:00   10.5  00:00    7.8    0.0    4.8    0.7    5.1  12:08    230
 29   10.5   10.5  11:09   10.5  11:09    7.8    0.0    0.6    1.3    7.1  15:22    249
 30   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.9    6.1  16:13    240
---------------------------------------------------------------------------------------
      10.5   10.5     01   10.5     01  235.0    0.0   16.5    0.5    7.5     23    217
    
Updated: 01/10/21 00:00:00