Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 20:25:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 1 hour, 49 minutes
Server uptime: 191 days, 1 hour, 26 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2018


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   21.3   30.9  17:35   12.3  06:00    0.0    3.0    0.0    0.4    3.4  18:41    246
 02   23.5   33.6  16:11   14.0  05:19    0.0    5.1    0.0    0.4    3.4  14:11    249
 03   24.5   33.1  15:34   17.9  03:52    0.0    6.1    0.0    0.4    4.1  16:54    241
 04   22.1   29.9  18:38   16.8  23:38    0.0    3.8    0.0    0.7    5.1  13:41    141
 05   23.2   35.6  16:54   13.8  04:58    0.0    4.9    0.0    0.2    3.1  10:30    233
 06   24.4   35.1  16:46   13.9  05:35    0.0    6.1    0.0    0.3    3.4  14:39    249
 07   24.7   33.5  17:01   16.1  05:51    0.0    6.4    0.0    0.5    4.4  16:14    229
 08   20.4   26.4  15:08   15.4  06:27    0.0    2.1    0.0    0.7    4.8  14:26    240
 09   16.6   19.3  10:27   14.3  17:02    1.8    0.0    0.0    0.3    3.4  11:05    108
 10   16.0   21.3  18:34   12.1  23:54    2.3    0.0    0.0    0.7    4.8  15:06    246
 11   16.9   26.3  15:15    9.6  06:00    1.4    0.0    0.0    0.5    3.4  16:06    244
 12   20.3   23.0  15:39   16.6  23:22    0.0    2.0    0.0    0.5    3.1  11:39    235
 13   20.0   23.3  11:53   17.1  14:30    0.0    1.7    0.0    0.4    4.8  14:16    219
 14   20.4   25.4  15:04   13.5  05:11    0.0    2.0    0.0    0.7    4.8  16:11    255
 15   20.7   28.9  14:50   15.0  05:42    0.0    2.4    0.0    0.7    5.1  13:49    244
 16   18.9   24.1  17:29   13.5  23:56    0.0    0.5    0.0    0.6    4.4  17:03    247
 17   17.3   23.4  15:29   12.1  05:20    1.0    0.0    0.0    0.8    4.4  14:26    248
 18   20.0   27.0  17:06   15.3  06:28    0.0    1.7    0.0    0.7    5.1  13:39    242
 19   20.7   26.4  16:13   18.2  00:48    0.0    2.4    0.0    0.9    5.1  14:46    247
 20   21.8   26.9  13:38   17.4  00:34    0.0    3.4    0.0    0.3    3.4  11:29    249
 21   22.3   30.9  16:46   18.1  05:53    0.0    4.0    0.0    0.3    3.1  15:30    246
 22   21.3   30.0  16:55   14.8  04:18    0.0    3.0    0.0    0.6    4.4  14:29    249
 23   18.4   22.0  17:59   12.3  23:53    0.0    0.0    0.0    0.8    6.1  20:30    241
 24   13.4   20.3  15:38    9.6  23:57    4.9    0.0    0.0    1.0    6.1  16:38    252
 25   13.9   23.3  17:21    8.5  05:31    4.5    0.0    0.0    0.7    4.8  12:49    241
 26   12.3   15.2  10:18    8.9  01:30    6.0    0.0    0.0    0.3    3.4  14:22    222
 27   18.0   22.0  16:48   14.7  08:22    0.3    0.0    0.0    1.0    5.8  12:55    253
 28   17.7   24.1  17:45   14.5  06:21    0.7    0.0    0.0    0.2    2.0  00:05    242
 29   16.4   22.7  15:02   12.6  23:30    1.9    0.0    0.0    0.4    5.1  13:10    191
 30   15.2   23.8  16:16   10.5  07:00    3.2    0.0    0.0    0.5    3.4  10:02    135
 31   15.4   27.2  15:11    8.1  06:30    2.9    0.0    0.0    0.0    0.7  00:34    135
---------------------------------------------------------------------------------------
      19.6   35.6     05    8.1     31   31.0   60.5    0.0    0.5    6.1     23    240
    
Updated: 01/09/18 00:00:00