Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

04/05/24 06:10:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 11 hours, 34 minutes
Server uptime: 191 days, 11 hours, 11 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2018


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22.7   33.8  16:14   11.8  03:40    0.0    4.4    0.0    0.8    4.1  13:17    103
 02   21.7   28.6  16:00   13.1  03:40    0.0    3.3    0.0    1.5    6.5  13:12     87
 03   17.7   23.9  16:35   10.8  04:50    0.7    0.0    0.0    1.3    6.1  13:23     91
 04   19.3   30.4  16:39   11.2  01:41    0.0    1.0    0.0    0.4    3.7  18:34     98
 05   23.0   33.2  15:24   13.1  03:31    0.0    4.6    0.0    0.6    4.4  16:53    117
 06   24.5   33.2  17:00   16.1  01:17    0.0    6.2    0.0    0.5    4.1  11:06    122
 07   23.4   31.8  15:18   15.3  05:05    0.0    5.1    0.0    0.6    5.8  13:21    126
 08   23.8   30.8  15:13   15.2  04:16    0.0    5.5    0.0    0.7    5.4  14:19    111
 09   20.2   28.6  12:41   15.8  22:36    0.0    1.9    0.0    1.0    7.1  14:51     97
 10   17.7   24.3  17:55   13.1  04:34    0.6    0.0    0.0    1.1    5.8  16:30    109
 11   17.2   24.3  16:56   13.7  05:51    1.1    0.0    0.0    0.8    4.1  00:08    106
 12   17.7   26.4  16:14   12.3  00:00    0.7    0.0    0.0    0.7    3.7  13:31     98
 13   20.9   30.6  17:14   11.6  02:41    0.0    2.6    0.0    0.4    3.1  16:12    102
 14   23.7   34.0  19:02   11.8  04:40    0.0    5.3    0.0    0.2    2.4  12:18    242
 15   24.1   35.7  17:56   13.6  05:18    0.0    5.8    0.0    0.3    3.7  15:42    253
 16   24.6   32.7  19:04   17.2  05:28    0.0    6.3    0.0    0.5    4.1  21:28    253
 17   20.8   26.9  12:28   15.0  05:57    0.0    2.4    0.0    0.7    4.4  08:04    256
 18   21.1   29.0  16:20   13.9  04:21    0.0    2.8    0.0    0.1    2.0  11:12    245
 19   22.1   33.8  18:53   13.1  04:03    0.0    3.8    0.0    0.1    1.7  10:53    238
 20   20.9   34.4  15:05   12.3  04:49    0.0    2.6    0.3    0.1    3.4  18:57    227
 21   24.4   30.6  15:25   18.7  00:00    0.0    6.0    0.0    0.4    3.7  13:35    224
 22   21.9   32.0  19:19   16.2  01:18    0.0    3.6    0.0    0.4    3.4  13:38    255
 23   26.6   35.6  16:08   17.4  05:38    0.0    8.3    0.0    0.4    4.8  19:39    242
 24   25.1   32.9  18:47   18.6  05:19    0.0    6.7    0.0    0.6    5.1  14:21    239
 25   23.3   33.6  16:38   16.1  05:36    0.0    5.0    0.0    0.5    4.1  16:26    136
 26   26.5   38.7  18:49   15.1  04:20    0.0    8.1    0.0    0.2    3.4  14:03    163
 27   26.2   37.0  15:53   19.1  05:55    0.0    7.9    0.6    0.2    5.4  17:57    251
 28   20.7   24.3  15:06   13.9  17:34    0.0    2.4    2.1    1.8    9.5  17:24    239
 29   20.0   20.5  21:59   19.0  23:54    0.0    1.6    0.0    1.1    3.1  23:34    243
 30   21.2   25.6  17:19   15.8  02:28    0.0    2.9    0.0    0.6    4.1  15:12    233
 31   20.6   29.3  17:59   14.1  07:46    0.0    2.3    0.0    0.5    4.4  16:45    247
---------------------------------------------------------------------------------------
      22.1   38.7     26   10.8     03    3.1  118.1    3.0    0.6    9.5     28    137
    
Updated: 01/08/18 00:00:00