Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 18:05:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 190 days, 23 hours, 29 minutes
Server uptime: 190 days, 23 hours, 6 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2020


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.5   23.6  17:00   15.9  22:30    0.0    0.1    4.5    0.6    4.4  15:28    244
 02   16.1   20.5  16:27   11.7  06:11    2.3    0.0    0.3    0.6    4.4  13:58    165
 03   16.3   20.5  12:05   12.9  03:49    2.0    0.0    0.0    1.0    5.4  15:24    236
 04   18.8   23.2  17:45   16.0  02:21    0.0    0.5    0.0    1.2    6.1  16:47    236
 05   18.8   22.2  17:25   15.1  23:57    0.0    0.5    1.2    1.8    7.8  10:41    242
 06   16.6   23.2  16:48   12.0  06:10    1.8    0.0    0.0    1.3    7.1  08:56    254
 07   14.4   19.6  10:50   11.8  01:28    3.9    0.0   12.6    0.4    4.1  11:23    240
 08   15.4   16.9  12:40   13.0  00:05    3.0    0.0    6.3    0.3    3.4  13:14     86
 09   15.8   17.9  12:49   14.6  19:19    2.5    0.0    4.2    1.5    4.4  13:46     89
 10   15.9   20.5  17:48   12.3  00:00    2.4    0.0    0.3    0.9    5.8  14:36    237
 11   15.7   25.1  18:51   10.5  01:59    2.6    0.0    0.0    0.7    4.8  07:45    225
 12   17.5   27.9  17:52    8.9  05:55    0.8    0.0    0.0    0.3    3.4  11:08    243
 13   17.6   23.6  16:11   11.8  02:49    0.7    0.0    5.1    0.5    5.4  17:08    238
 14   17.0   21.6  15:17   12.9  23:49    1.3    0.0    0.6    0.6    5.1  12:23    232
 15   15.3   19.1  14:42   10.8  04:01    3.0    0.0    0.0    0.5    3.7  14:47    249
 16   18.8   23.1  17:22   15.5  07:20    0.0    0.4    0.0    0.7    4.1  17:29    246
 17   22.0   29.4  17:37   16.4  03:01    0.0    3.7    0.0    0.6    4.4  15:14    249
 18   19.7   25.0  15:15   17.1  05:20    0.0    1.4    0.0    0.7    4.4  11:53    239
 19   17.9   24.1  17:39   13.0  04:23    0.4    0.0   20.1    0.7    4.8  15:44    137
 20   16.2   23.1  17:56   11.0  05:25    2.1    0.0    0.0    0.7    5.4  14:48    201
 21   16.0   22.3  15:26   10.0  05:16    2.4    0.0    0.0    0.4    3.7  09:24    180
 22   19.4   27.5  15:29   12.3  05:20    0.0    1.1    0.0    0.5    4.1  16:24    243
 23   19.1   26.0  16:06   14.5  02:28    0.0    0.7    0.0    0.7    5.1  16:45    236
 24   20.4   26.9  15:16   15.7  02:45    0.0    2.1    0.0    0.4    3.4  14:40    242
 25   19.1   25.3  13:05   13.5  23:45    0.0    0.7   10.2    0.6    4.8  21:37    230
 26   19.7   25.1  15:02   13.4  00:09    0.0    1.4    0.0    1.0    5.8  12:44    236
 27   17.5   24.2  18:12   13.0  23:54    0.8    0.0    4.2    0.8    7.1  18:57    229
 28   16.1   20.9  16:57   12.7  02:03    2.3    0.0    2.4    1.2    6.5  09:40    251
 29   17.5   25.0  16:17   11.4  03:20    0.9    0.0    0.0    0.7    5.4  11:30    241
 30   22.7   35.9  17:35   14.8  05:43    0.0    4.4    0.0    0.1    2.4  14:08    224
 31   25.5   40.4  16:05   12.4  05:35    0.0    7.2    0.0    0.3    4.4  21:05    231
---------------------------------------------------------------------------------------
      18.1   40.4     31    8.9     12   35.2   24.2   72.0    0.7    7.8     05    235
    
Updated: 01/08/20 00:00:00