Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

03/05/24 22:30:00 BST

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 191 days, 3 hours, 54 minutes
Server uptime: 191 days, 3 hours, 30 minutes
Station IDs: IPETERBO49>
                     CLIMATOLOGICAL SUMMARY FOR 2020


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01   10.8    4.3    7.5  334.3    0.0    14.8   14    -1.9   21      0      0      1      0
2020 02   11.2    3.2    6.8  138.3    0.0    13.6   02     0.0   11      0      0      1      0
2020 03   13.5    3.1    7.8  307.8    0.0    20.9   24    -2.2   23      0      0      5      0
2020 04   20.3    5.3   11.6  202.9    0.0    28.3   08     0.0   01      0      0      1      0
2020 05   23.7    8.0   15.0  113.6    9.6    33.3   20     1.5   14      7      0      0      0
2020 06   24.9   11.7   17.1   67.4   34.1    38.7   25     5.3   09      6      0      0      0
2020 07   24.2   13.1   18.1   35.2   24.2    40.4   31     8.9   12      2      0      0      0
2020 08   25.0   14.6   18.8   31.9   48.0    38.3   11     9.8   04      3      0      0      0
2020 09   14.2   11.0   11.9  194.0    1.9    36.4   14    10.4   01      1      0      0      0
2020 10   10.5   10.5   10.5  242.8    0.0    10.5   01    10.5   01      0      0      0      0
2020 11   10.5   10.5   10.5  235.0    0.0    10.5   01    10.5   01      0      0      0      0
2020 12   10.5   10.5   10.5  242.8    0.0    10.5   01    10.5   01      0      0      0      0
------------------------------------------------------------------------------------------------
          16.9    9.2   12.4 2146.1  117.8    40.4  Jul    -2.2  Mar     19      0      8      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01   38.4    9.3    27     16      5      0
2020 02   36.9    9.6    03      8      5      0
2020 03   28.8    6.0    18     16      4      0
2020 04   30.3   10.5    28      7      4      0
2020 05   16.8   15.6    10      3      1      0
2020 06    7.8    3.0    27      6      1      0
2020 07   72.0   20.1    19     13      8      0
2020 08   94.5   24.6    16     13      6      0
2020 09   33.6   15.0    25      8      4      0
2020 10   80.1   11.4    03     25      8      0
2020 11   30.0    6.9    18     18      4      0
2020 12  201.0   78.0    23     23      9      3
------------------------------------------------
         670.2   78.0   Dec    156     59      3


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    1.1    9.2     14    242 
2020 02    1.6   10.9     04    251 
2020 03    1.1   10.5     29    198 
2020 04    0.7    8.5     12     98 
2020 05    0.7    9.2     10    172 
2020 06    0.7    7.8     29    191 
2020 07    0.7    7.8     05    235 
2020 08    0.9   11.2     25    177 
2020 09    0.8   10.9     25    202 
2020 10    0.9    7.5     10    228 
2020 11    0.9    9.9     02    239 
2020 12    0.8    9.9     23    238 
-----------------------------------
           0.9   11.2    Aug    224

Updated: 01/01/21 00:00:00