Peterborough, Cambridgeshire

52° 35.48' N | 000° 12.37' W | 15 meter | Show on map

Climate Summary

15/12/24 12:05:00 GMT

Station: WH1080
Software: WeeWX v3.9.2
Weewx uptime: 39 days, 4 hours, 20 minutes
Server uptime: 39 days, 2 hours, 55 minutes
Station IDs: IPETERBO49>
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2021


NAME: Peterborough, Cambridgeshire                  
ELEV: 15 meter    LAT: 52-35.48 N    LONG: 000-12.37 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    2.1    6.8  04:39     81
 02   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.5    6.1  14:11     81
 03   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.3    6.5  11:34     91
 04   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.0    5.8  14:11    257
 05   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.8    8.5  02:42    231
 06   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.4    9.2  15:11    243
 07   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.2    5.8  14:00    256
 08   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.5    7.1  13:11    244
 09   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.9    5.1  23:49    242
 10   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    0.7    4.8  00:07     82
 11   10.5   10.5  00:00   10.5  00:00    7.8    0.0    2.4    0.7    5.8  14:42    179
 12   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    0.5    4.1  15:19    234
 13   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.4    4.1  16:11    221
 14   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.6    6.1  17:23     86
 15   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.8    5.1  13:03     85
 16   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.4    4.1  19:27     95
 17   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.4    3.4  15:28     93
 18   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.3    4.1  15:42     96
 19   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.4    3.1  18:48     94
 20   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.2    3.7  14:07    129
 21   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.1    5.8  10:34     78
 22   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.4    3.7  18:11     95
 23   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.2    2.7  17:45    172
 24   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.8    5.1  17:09     80
 25   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    1.1    5.1  11:37     79
 26   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.0    0.7    4.8  11:45     84
 27   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.3    2.4  10:19    226
 28   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.3    1.6    7.5  18:03     82
 29   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.7    6.1  16:04    172
 30   10.5   10.5  00:00   10.5  00:00    7.8    0.0    0.6    0.6    4.8  16:56    103
---------------------------------------------------------------------------------------
      10.5   10.5     01   10.5     01  235.0    0.0    5.1    0.9    9.2     06    109
    
Updated: 01/05/21 00:00:00